ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) |
1 | IWH-1001 | 0.390 | 0.009 | 0.330 | 0.212 |
2 | IWH-1002 | 0.411 | 0.021 | 0.338 | 0.209 |
3 | IWH-1003 | 0.397 | 0.011 | 0.289 | 0.211 |
4 | IWH-1004 | 0.459 | 0.109 | 0.260 | 0.190 |
5 | IWH-1005 | 0.410 | 0.019 | 0.322 | 0.210 |
6 | IWH-1006 | 0.430 | 0.050 | 0.286 | 0.203 |
7 | IWH-1007 | 0.376 | -0.015 | 0.304 | 0.217 |
8 | IWH-1008 | 0.364 | -0.037 | 0.335 | 0.222 |
9 | IWH-1009 | 0.445 | 0.066 | 0.312 | 0.200 |
10 | IWH-1010 | 0.448 | 0.111 | 0.233 | 0.190 |
11 | IWH-1011 | 0.382 | -0.015 | 0.299 | 0.217 |
12 | IWH-1012 | 0.372 | -0.032 | 0.364 | 0.221 |
13 | IWH-1013 | 0.347 | -0.082 | 0.363 | 0.231 |
14 | IWH-1014 | 0.413 | 0.017 | 0.319 | 0.210 |
15 | IWH-1015 | 0.353 | -0.063 | 0.323 | 0.227 |
16 | IWH-1016 | 0.518 | 0.217 | 0.195 | 0.167 |
17 | IWH-1017 | 0.364 | -0.048 | 0.343 | 0.224 |
18 | IWH-1018 | 0.417 | 0.033 | 0.352 | 0.207 |
19 | IWH-1019 | 0.326 | -0.104 | 0.355 | 0.236 |
20 | IWH-1020 | 0.385 | -0.004 | 0.323 | 0.214 |
21 | IWH-1021 | 0.390 | 0.002 | 0.330 | 0.213 |
22 | IWH-1022 | 0.412 | 0.026 | 0.352 | 0.208 |
23 | IWH-1023 | 0.440 | 0.071 | 0.273 | 0.199 |
24 | IWH-1024 | 0.427 | 0.049 | 0.334 | 0.203 |
25 | IWH-1025 | 0.387 | -0.002 | 0.300 | 0.214 |
26 | IWH-1026 | 0.380 | -0.015 | 0.296 | 0.217 |
27 | IWH-1027 | 0.397 | -0.007 | 0.326 | 0.215 |
28 | IWH-1028 | 0.393 | -0.009 | 0.351 | 0.216 |
29 | IWH-1029 | 0.431 | 0.076 | 0.291 | 0.197 |
30 | IWH-1031 | 0.371 | -0.048 | 0.320 | 0.224 |
31 | IWH-1032 | 0.416 | 0.019 | 0.349 | 0.210 |
32 | IWH-1033 | 0.401 | 0.014 | 0.344 | 0.211 |
33 | IWH-1034 | 0.487 | 0.163 | 0.226 | 0.179 |
34 | IWH-1035 | 0.352 | -0.060 | 0.299 | 0.226 |
35 | IWH-1036 | 0.391 | -0.006 | 0.358 | 0.215 |
36 | IWH-1037 | 0.383 | -0.008 | 0.357 | 0.215 |
37 | IWH-1038 | 0.385 | -0.013 | 0.318 | 0.216 |
38 | IWH-1039 | 0.373 | -0.038 | 0.320 | 0.222 |
39 | IWH-1040 | 0.456 | 0.115 | 0.314 | 0.189 |
40 | IWH-1041 | 0.498 | 0.157 | 0.242 | 0.180 |
41 | IWH-1042 | 0.361 | -0.042 | 0.301 | 0.223 |
42 | IWH-1043 | 0.362 | -0.040 | 0.337 | 0.222 |
43 | IWH-1044 | 0.491 | 0.149 | 0.254 | 0.182 |
44 | IWH-1045 | 0.443 | 0.079 | 0.292 | 0.197 |
45 | IWH-1046 | 0.417 | 0.028 | 0.353 | 0.208 |
46 | IWH-1047 | 0.443 | 0.073 | 0.314 | 0.198 |
47 | IWH-1048 | 0.561 | 0.264 | 0.117 | 0.157 |
48 | IWH-1049 | 0.308 | -0.148 | 0.373 | 0.245 |
49 | IWH-1050 | 0.470 | 0.109 | 0.282 | 0.190 |
50 | IWH-1051 | 0.399 | -0.004 | 0.357 | 0.215 |
51 | IWH-1052 | 0.360 | -0.048 | 0.321 | 0.224 |
52 | IWH-1053 | 0.366 | -0.034 | 0.333 | 0.221 |
53 | IWH-1054 | 0.359 | -0.068 | 0.363 | 0.228 |
54 | IWH-1055 | 0.398 | -0.010 | 0.347 | 0.216 |
55 | IWH-1056 | 0.448 | 0.088 | 0.294 | 0.195 |
56 | IWH-1057 | 0.390 | -0.011 | 0.302 | 0.216 |
57 | IWH-1058 | 0.380 | -0.024 | 0.297 | 0.219 |
58 | IWH-1059 | 0.558 | 0.259 | 0.201 | 0.158 |
59 | IWH-1060 | 0.587 | 0.303 | 0.201 | 0.149 |
60 | IWH-1061 | 0.517 | 0.188 | 0.298 | 0.173 |
61 | IWH-1062 | 0.453 | 0.084 | 0.313 | 0.196 |
62 | IWH-1063 | 0.499 | 0.170 | 0.307 | 0.177 |
63 | IWH-1064 | 0.392 | 0.025 | 0.279 | 0.208 |
64 | IWH-1065 | 0.397 | 0.000 | 0.335 | 0.214 |
65 | IWH-1066 | 0.460 | 0.105 | 0.324 | 0.191 |
66 | IWH-1067 | 0.350 | -0.056 | 0.353 | 0.226 |
67 | IWH-1068 | 0.365 | -0.052 | 0.325 | 0.225 |
68 | IWH-1069 | 0.420 | 0.020 | 0.350 | 0.209 |
69 | IWH-1070 | 0.378 | -0.018 | 0.358 | 0.218 |
70 | IWH-1071 | 0.393 | 0.002 | 0.358 | 0.213 |
71 | IWH-1072 | 0.434 | 0.058 | 0.335 | 0.201 |
72 | IWH-1073 | 0.399 | 0.002 | 0.356 | 0.213 |
73 | IWH-1074 | 0.405 | 0.008 | 0.350 | 0.212 |
74 | IWH-1075 | 0.356 | -0.036 | 0.295 | 0.221 |
75 | IWH-1076 | 0.426 | 0.057 | 0.320 | 0.201 |
76 | IWH-1077 | 0.449 | 0.092 | 0.319 | 0.194 |
77 | IWH-1078 | 0.441 | 0.078 | 0.304 | 0.197 |
78 | IWH-1079 | 0.477 | 0.118 | 0.302 | 0.189 |
79 | IWH-1080 | 0.559 | 0.262 | 0.060 | 0.158 |
80 | IWH-1081 | 0.434 | 0.063 | 0.341 | 0.200 |
81 | IWH-1082 | 0.398 | -0.010 | 0.348 | 0.216 |
82 | IWH-1083 | 0.460 | 0.096 | 0.335 | 0.193 |
83 | IWH-1084 | 0.446 | 0.095 | 0.312 | 0.193 |
84 | IWH-1085 | 0.417 | 0.029 | 0.349 | 0.208 |
85 | IWH-1086 | 0.465 | 0.127 | 0.288 | 0.187 |
86 | IWH-1087 | 0.440 | 0.074 | 0.307 | 0.198 |
87 | IWH-1088 | 0.427 | 0.062 | 0.329 | 0.200 |
88 | IWH-1089 | 0.478 | 0.154 | 0.301 | 0.181 |
89 | IWH-1090 | 0.473 | 0.127 | 0.306 | 0.187 |
90 | IWH-1091 | 0.519 | 0.207 | 0.219 | 0.169 |
91 | IWH-1092 | 0.365 | -0.042 | 0.342 | 0.223 |
92 | IWH-1093 | 0.406 | 0.018 | 0.343 | 0.210 |
93 | IWH-1094 | 0.411 | 0.026 | 0.337 | 0.208 |
94 | IWH-1095 | 0.444 | 0.091 | 0.315 | 0.194 |
95 | IWH-1096 | 0.474 | 0.126 | 0.326 | 0.187 |
96 | IWH-1097 | 0.387 | -0.019 | 0.327 | 0.218 |
97 | IWH-1098 | 0.456 | 0.094 | 0.326 | 0.194 |
98 | IWH-1099 | 0.429 | 0.060 | 0.294 | 0.201 |
99 | IWH-1100 | 0.375 | -0.037 | 0.332 | 0.222 |
100 | IWH-1101 | 0.385 | -0.022 | 0.343 | 0.218 |
101 | IWH-1102 | 0.502 | 0.178 | 0.231 | 0.176 |
102 | IWH-1103 | 0.400 | 0.016 | 0.335 | 0.210 |
103 | IWH-1104 | 0.396 | -0.004 | 0.334 | 0.214 |
104 | IWH-1105 | 0.543 | 0.221 | 0.198 | 0.166 |
105 | IWH-1106 | 0.484 | 0.143 | 0.193 | 0.183 |
106 | IWH-1107 | 0.411 | 0.022 | 0.348 | 0.209 |
107 | IWH-1108 | 0.371 | -0.037 | 0.354 | 0.222 |
108 | IWH-1109 | 0.385 | -0.013 | 0.287 | 0.217 |
109 | IWH-1110 | 0.489 | 0.161 | 0.291 | 0.179 |
110 | IWH-1111 | 0.397 | 0.005 | 0.344 | 0.213 |
111 | IWH-1112 | 0.371 | -0.050 | 0.366 | 0.224 |
112 | IWH-1113 | 0.463 | 0.101 | 0.337 | 0.192 |
113 | IWH-1114 | 0.428 | 0.061 | 0.324 | 0.201 |
114 | IWH-1115 | 0.393 | -0.004 | 0.309 | 0.215 |
115 | IWH-1116 | 0.424 | 0.023 | 0.345 | 0.209 |
116 | IWH-1117 | 0.455 | 0.097 | 0.316 | 0.193 |
117 | IWH-1118 | 0.457 | 0.086 | 0.301 | 0.195 |
118 | IWH-1119 | 0.470 | 0.125 | 0.299 | 0.187 |
119 | IWH-1120 | 0.393 | 0.002 | 0.292 | 0.213 |
120 | IWH-1121 | 0.471 | 0.151 | 0.287 | 0.181 |
121 | IWH-1122 | 0.386 | 0.089 | 0.305 | 0.195 |
122 | IWH-1123 | 0.372 | -0.036 | 0.341 | 0.221 |
123 | IWH-1124 | 0.380 | -0.031 | 0.277 | 0.220 |
124 | IWH-1125 | 0.366 | -0.038 | 0.348 | 0.222 |
125 | IWH-1126 | 0.449 | 0.076 | 0.297 | 0.197 |
126 | IWH-1127 | 0.527 | 0.207 | 0.114 | 0.169 |
127 | IWH-1128 | 0.413 | 0.024 | 0.344 | 0.208 |
128 | IWH-1129 | 0.410 | 0.021 | 0.344 | 0.209 |
129 | IWH-1130 | 0.404 | 0.016 | 0.358 | 0.210 |
130 | IWH-1131 | 0.438 | 0.083 | 0.322 | 0.196 |
131 | IWH-1132 | 0.398 | -0.004 | 0.342 | 0.215 |
132 | IWH-1133 | 0.396 | 0.000 | 0.275 | 0.214 |
133 | IWH-1134 | 0.531 | 0.232 | 0.216 | 0.164 |
134 | IWH-1135 | 0.379 | -0.022 | 0.336 | 0.218 |
135 | IWH-1136 | 0.387 | -0.005 | 0.341 | 0.215 |
136 | IWH-1137 | 0.431 | 0.049 | 0.358 | 0.203 |
137 | IWH-1138 | 0.453 | 0.105 | 0.330 | 0.191 |
138 | IWH-1139 | 0.402 | 0.017 | 0.325 | 0.210 |
139 | IWH-1140 | 0.384 | -0.005 | 0.336 | 0.215 |
140 | IWH-1141 | 0.387 | -0.017 | 0.330 | 0.217 |
141 | IWH-1142 | 0.397 | 0.004 | 0.277 | 0.213 |
142 | IWH-1143 | 0.406 | 0.004 | 0.314 | 0.213 |
143 | IWH-1144 | 0.383 | -0.011 | 0.318 | 0.216 |
144 | IWH-1145 | 0.374 | -0.032 | 0.345 | 0.220 |
145 | IWH-1146 | 0.442 | 0.048 | 0.305 | 0.203 |
146 | IWH-1147 | 0.429 | 0.075 | 0.331 | 0.198 |
147 | IWH-1148 | 0.399 | 0.027 | 0.341 | 0.208 |
148 | IWH-1149 | 0.399 | 0.003 | 0.342 | 0.213 |
149 | IWH-1150 | 0.394 | -0.012 | 0.327 | 0.216 |
150 | IWH-1151 | 0.459 | 0.110 | 0.322 | 0.190 |
151 | IWH-1152 | 0.370 | -0.033 | 0.329 | 0.221 |
152 | IWH-1153 | 0.352 | -0.068 | 0.349 | 0.228 |
153 | IWH-1154 | 0.509 | 0.169 | 0.245 | 0.178 |
154 | IWH-1155 | 0.447 | 0.097 | 0.295 | 0.193 |
155 | IWH-1156 | 0.391 | -0.002 | 0.354 | 0.214 |
156 | IWH-1157 | 0.425 | 0.044 | 0.326 | 0.204 |
157 | IWH-1158 | 0.423 | 0.034 | 0.307 | 0.207 |
158 | IWH-1159 | 0.449 | 0.086 | 0.329 | 0.195 |
159 | IWH-1160 | 0.399 | 0.013 | 0.309 | 0.211 |
160 | IWH-1161 | 0.417 | 0.040 | 0.300 | 0.205 |
161 | IWH-1162 | 0.425 | 0.055 | 0.325 | 0.202 |
162 | IWH-1163 | 0.419 | 0.036 | 0.302 | 0.206 |
163 | IWH-1164 | 0.395 | 0.005 | 0.309 | 0.213 |
164 | IWH-1165 | 0.430 | 0.037 | 0.332 | 0.206 |
165 | IWH-1166 | 0.388 | -0.007 | 0.302 | 0.215 |
166 | IWH-1167 | 0.401 | 0.005 | 0.356 | 0.213 |
167 | IWH-1168 | 0.458 | 0.103 | 0.298 | 0.192 |
168 | IWH-1169 | 0.429 | 0.065 | 0.324 | 0.200 |
169 | IWH-1170 | 0.463 | 0.127 | 0.263 | 0.187 |
170 | IWH-1171 | 0.432 | 0.063 | 0.329 | 0.200 |
171 | IWH-1172 | 0.411 | 0.019 | 0.297 | 0.210 |
172 | IWH-1173 | 0.371 | -0.028 | 0.311 | 0.220 |
173 | IWH-1174 | 0.367 | -0.062 | 0.306 | 0.227 |
174 | IWH-1175 | 0.412 | 0.033 | 0.320 | 0.207 |
175 | IWH-1176 | 0.453 | 0.103 | 0.283 | 0.192 |
176 | IWH-1177 | 0.411 | 0.019 | 0.328 | 0.210 |
177 | IWH-1178 | 0.473 | 0.125 | 0.293 | 0.187 |
178 | IWH-1179 | 0.401 | 0.006 | 0.331 | 0.212 |
179 | IWH-1180 | 0.410 | 0.020 | 0.293 | 0.209 |
180 | IWH-1181 | 0.375 | -0.042 | 0.316 | 0.223 |
181 | IWH-1182 | 0.396 | -0.010 | 0.319 | 0.216 |
182 | IWH-1183 | 0.393 | 0.002 | 0.342 | 0.213 |
183 | IWH-1184 | 0.403 | 0.016 | 0.345 | 0.210 |
184 | IWH-1185 | 0.376 | -0.023 | 0.303 | 0.219 |
185 | IWH-1186 | 0.435 | 0.056 | 0.342 | 0.202 |
186 | IWH-1187 | 0.443 | 0.089 | 0.304 | 0.195 |
187 | IWH-1188 | 0.362 | -0.056 | 0.347 | 0.226 |
188 | IWH-1189 | 0.382 | -0.015 | 0.297 | 0.217 |
189 | IWH-1190 | 0.361 | -0.053 | 0.340 | 0.225 |
190 | IWH-1191 | 0.414 | 0.032 | 0.321 | 0.207 |
191 | IWH-1192 | 0.573 | 0.305 | 0.213 | 0.149 |
192 | IWH-1193 | 0.409 | 0.025 | 0.319 | 0.208 |
193 | IWH-1194 | 0.407 | 0.025 | 0.323 | 0.208 |
194 | IWH-1195 | 0.448 | 0.093 | 0.311 | 0.194 |
195 | IWH-1196 | 0.373 | -0.023 | 0.328 | 0.219 |
196 | IWH-1197 | 0.364 | -0.054 | 0.314 | 0.225 |
197 | IWH-1198 | 0.387 | -0.030 | 0.295 | 0.220 |
198 | IWH-1199 | 0.453 | 0.095 | 0.302 | 0.193 |
199 | IWH-1200 | 0.370 | -0.038 | 0.325 | 0.222 |
200 | IWH-1201 | 0.486 | 0.161 | 0.262 | 0.179 |
201 | IWH-1202 | 0.376 | -0.035 | 0.307 | 0.221 |
202 | IWH-1203 | 0.417 | 0.028 | 0.290 | 0.208 |
203 | IWH-1204 | 0.350 | -0.077 | 0.341 | 0.230 |
204 | IWH-1205 | 0.392 | -0.001 | 0.310 | 0.214 |
205 | IWH-1206 | 0.357 | -0.052 | 0.328 | 0.225 |
206 | IWH-1207 | 0.416 | 0.032 | 0.288 | 0.207 |
207 | IWH-1208 | 0.399 | -0.006 | 0.316 | 0.215 |
208 | IWH-1209 | 0.376 | -0.024 | 0.343 | 0.219 |
209 | IWH-1210 | 0.447 | 0.082 | 0.304 | 0.196 |
210 | IWH-1211 | 0.509 | 0.170 | 0.245 | 0.177 |
wpdatatable id=
Ranking by Coefficient of Inbreeding
Ranking by Inbreeding (Fis)
Ranking by Mean Kinship
Ranking by Heterozygosity
The dendrogram and heat map for genetic structure are produced from the kinship coefficients.
The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.
This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross). The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter.
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
Inbreeding: 6 generations (8000 kb)
Distribution of epilepsy/seizures in the breed. Data are from Hayward et al (2016). (https://www.nature.com/articles/ncomms10460)
“In Irish Wolfhounds, we found a 13.5-Mb haplotype on CFA4 associated with idiopathic epilepsy in 34 cases and 168 controls (P ¼ 2.0 Â 10 À 8 , b ¼ 0.16, Wald test; Fig. 2b). This haplotype—at 38% frequency in cases and 11% in controls—contains several candidate genes for the disorder, including ANK3, EGR2 and SLC16A9.” (Hayward et al 2016)