Dogs currently in the database:
Total = 659
Anonymous dogs = 636
Known dogs = 23
Mean | Median | Max | Min | ||
---|---|---|---|---|---|
wdt_ID | Statistic | Mean | Median | Max | Min |
1 | F | 0.187 | 0.175 | 0.482 | 0.017 |
2 | Fis | 0.039 | 0.023 | 0.378 | -0.126 |
3 | mK | 0.014 | 0.010 | 0.064 | 0.002 |
4 | Ho | 0.349 | 0.355 | 0.410 | 0.226 |
(Mutations for which data were available at the time of testing)
CNM | Centronuclear Myopathy |
CMS | Congenital myasthenic syndrome |
DM | Degenerative myelopathy |
EIC | Exercise induced collapse |
HUU | Hyperuricosuria, hyperuricemia, Urolithiasis |
Narco | Narcolepsy |
GR-PRA2 | Golden Retriever progressive retinal atrophy 2 |
SD2 | Skeletal dysplasia 2 |
NOTE:
a) All dogs were homozygous GG for 1GF1R
b) D and B alleles were not reported