ICB Code | F | fis | mK | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | ICB Code | F | fis | mK | Heterozygosity (Ho) |
1 | LabR-1700 | 0.255 | 0.029 | 0.025 | 0.353 |
2 | LabR-1701 | 0.306 | -0.007 | 0.012 | 0.366 |
3 | LabR-1702 | 0.154 | 0.006 | 0.020 | 0.361 |
4 | LabR-1703 | 0.128 | -0.005 | 0.003 | 0.365 |
5 | LabR-1704 | 0.135 | 0.052 | 0.014 | 0.345 |
6 | LabR-1705 | 0.183 | 0.052 | 0.014 | 0.345 |
7 | LabR-1706 | 0.132 | 0.007 | 0.007 | 0.361 |
8 | LabR-1707 | 0.134 | 0.081 | 0.009 | 0.334 |
9 | LabR-1708 | 0.178 | 0.029 | 0.010 | 0.353 |
10 | LabR-1709 | 0.177 | 0.012 | 0.022 | 0.359 |
11 | LabR-1710 | 0.156 | 0.108 | 0.006 | 0.325 |
12 | LabR-1711 | 0.194 | -0.025 | 0.007 | 0.373 |
13 | LabR-1712 | 0.281 | 0.056 | 0.028 | 0.343 |
14 | LabR-1713 | 0.153 | 0.046 | 0.003 | 0.347 |
15 | LabR-1714 | 0.120 | -0.016 | 0.014 | 0.370 |
16 | LabR-1715 | 0.251 | 0.108 | 0.018 | 0.324 |
17 | LabR-1716 | 0.251 | 0.017 | 0.013 | 0.358 |
18 | LabR-1717 | 0.178 | 0.115 | 0.008 | 0.322 |
19 | LabR-1718 | 0.116 | 0.124 | 0.002 | 0.319 |
20 | LabR-1719 | 0.150 | 0.030 | 0.016 | 0.353 |
21 | LabR-1720 | 0.144 | 0.037 | 0.018 | 0.350 |
22 | LabR-1721 | 0.209 | 0.033 | 0.016 | 0.352 |
23 | LabR-1001 | 0.215 | 0.108 | 0.005 | 0.325 |
24 | LabR-1002 | 0.400 | 0.169 | 0.002 | 0.302 |
25 | LabR-1003 | 0.168 | -0.003 | 0.035 | 0.365 |
26 | LabR-1004 | 0.288 | -0.005 | 0.006 | 0.366 |
27 | LabR-1005 | 0.271 | -0.013 | 0.005 | 0.369 |
28 | LabR-1006 | 0.208 | 0.020 | 0.004 | 0.357 |
29 | LabR-1007 | 0.129 | -0.017 | 0.002 | 0.370 |
30 | LabR-1008 | 0.139 | -0.014 | 0.003 | 0.369 |
31 | LabR-1009 | 0.247 | 0.038 | 0.003 | 0.350 |
32 | LabR-1010 | 0.335 | 0.028 | 0.002 | 0.353 |
33 | LabR-1011 | 0.170 | 0.013 | 0.004 | 0.359 |
34 | LabR-1012 | 0.194 | 0.057 | 0.004 | 0.343 |
35 | LabR-1013 | 0.228 | 0.167 | 0.003 | 0.303 |
36 | LabR-1014 | 0.182 | 0.003 | 0.004 | 0.363 |
37 | LabR-1015 | 0.482 | -0.026 | 0.004 | 0.373 |
38 | LabR-1016 | 0.175 | 0.105 | 0.002 | 0.326 |
39 | LabR-1017 | 0.124 | 0.109 | 0.019 | 0.324 |
40 | LabR-1018 | 0.030 | 0.017 | 0.011 | 0.358 |
41 | LabR-1019 | 0.222 | -0.039 | 0.014 | 0.378 |
42 | LabR-1020 | 0.134 | -0.009 | 0.002 | 0.367 |
43 | LabR-1021 | 0.236 | -0.013 | 0.027 | 0.368 |
44 | LabR-1022 | 0.239 | 0.064 | 0.015 | 0.340 |
45 | LabR-1023 | 0.161 | 0.056 | 0.025 | 0.344 |
46 | LabR-1024 | 0.241 | 0.291 | 0.007 | 0.258 |
47 | LabR-1025 | 0.256 | 0.022 | 0.021 | 0.356 |
48 | LabR-1026 | 0.205 | 0.150 | 0.024 | 0.309 |
49 | LabR-1027 | 0.226 | 0.120 | 0.016 | 0.320 |
50 | LabR-1028 | 0.121 | 0.059 | 0.024 | 0.342 |
51 | LabR-1029 | 0.131 | -0.010 | 0.003 | 0.367 |
52 | LabR-1030 | 0.191 | -0.011 | 0.006 | 0.368 |
53 | LabR-1031 | 0.097 | 0.097 | 0.021 | 0.329 |
54 | LabR-1032 | 0.251 | 0.215 | 0.008 | 0.286 |
55 | LabR-1033 | 0.264 | 0.029 | 0.002 | 0.353 |
56 | LabR-1034 | 0.157 | 0.034 | 0.016 | 0.351 |
57 | LabR-1035 | 0.141 | 0.067 | 0.012 | 0.339 |
58 | LabR-1036 | 0.282 | 0.046 | 0.017 | 0.347 |
59 | LabR-1037 | 0.219 | 0.378 | 0.008 | 0.226 |
60 | LabR-1038 | 0.151 | 0.032 | 0.035 | 0.352 |
61 | LabR-1039 | 0.157 | -0.039 | 0.007 | 0.378 |
62 | LabR-1040 | 0.247 | -0.116 | 0.002 | 0.406 |
63 | LabR-1041 | 0.139 | 0.073 | 0.028 | 0.337 |
64 | LabR-1042 | 0.243 | -0.036 | 0.015 | 0.377 |
65 | LabR-1043 | 0.268 | 0.079 | 0.033 | 0.335 |
66 | LabR-1044 | 0.207 | 0.092 | 0.024 | 0.330 |
67 | LabR-1045 | 0.265 | 0.006 | 0.010 | 0.362 |
68 | LabR-1046 | 0.164 | 0.086 | 0.026 | 0.332 |
69 | LabR-1047 | 0.201 | 0.117 | 0.032 | 0.321 |
70 | LabR-1048 | 0.126 | 0.053 | 0.016 | 0.344 |
71 | LabR-1049 | 0.175 | 0.078 | 0.023 | 0.335 |
72 | LabR-1050 | 0.228 | -0.036 | 0.004 | 0.377 |
73 | LabR-1051 | 0.193 | -0.026 | 0.003 | 0.373 |
74 | LabR-1052 | 0.270 | 0.049 | 0.002 | 0.346 |
75 | LabR-1053 | 0.202 | -0.039 | 0.004 | 0.378 |
76 | LabR-1054 | 0.109 | 0.098 | 0.014 | 0.328 |
77 | LabR-1055 | 0.218 | 0.131 | 0.013 | 0.316 |
78 | LabR-1056 | 0.156 | -0.001 | 0.004 | 0.364 |
79 | LabR-1057 | 0.134 | -0.012 | 0.003 | 0.368 |
80 | LabR-1058 | 0.118 | 0.144 | 0.032 | 0.311 |
81 | LabR-1059 | 0.262 | 0.083 | 0.007 | 0.334 |
82 | LabR-1060 | 0.347 | 0.025 | 0.002 | 0.355 |
83 | LabR-1061 | 0.089 | 0.021 | 0.003 | 0.356 |
84 | LabR-1062 | 0.141 | 0.100 | 0.015 | 0.327 |
85 | LabR-1063 | 0.126 | -0.007 | 0.004 | 0.366 |
86 | LabR-1064 | 0.204 | 0.079 | 0.018 | 0.335 |
87 | LabR-1065 | 0.208 | 0.114 | 0.016 | 0.322 |
88 | LabR-1066 | 0.331 | 0.074 | 0.004 | 0.337 |
89 | LabR-1067 | 0.122 | 0.117 | 0.028 | 0.321 |
90 | LabR-1068 | 0.167 | 0.024 | 0.008 | 0.355 |
91 | LabR-1069 | 0.187 | 0.049 | 0.016 | 0.346 |
92 | LabR-1070 | 0.137 | -0.020 | 0.019 | 0.371 |
93 | LabR-1071 | 0.153 | 0.025 | 0.013 | 0.354 |
94 | LabR-1072 | 0.328 | 0.080 | 0.003 | 0.335 |
95 | LabR-1073 | 0.152 | 0.046 | 0.023 | 0.347 |
96 | LabR-1074 | 0.271 | 0.127 | 0.005 | 0.318 |
97 | LabR-1075 | 0.234 | 0.068 | 0.002 | 0.339 |
98 | LabR-1076 | 0.124 | -0.046 | 0.006 | 0.380 |
99 | LabR-1077 | 0.228 | 0.070 | 0.030 | 0.338 |
100 | LabR-1078 | 0.275 | -0.008 | 0.026 | 0.367 |
101 | LabR-1079 | 0.139 | -0.008 | 0.005 | 0.366 |
102 | LabR-1080 | 0.163 | -0.039 | 0.014 | 0.378 |
103 | LabR-1081 | 0.184 | 0.111 | 0.026 | 0.323 |
104 | LabR-1082 | 0.382 | 0.216 | 0.013 | 0.285 |
105 | LabR-1083 | 0.264 | -0.074 | 0.006 | 0.390 |
106 | LabR-1084 | 0.232 | -0.015 | 0.012 | 0.369 |
107 | LabR-1085 | 0.287 | -0.010 | 0.006 | 0.367 |
108 | LabR-1086 | 0.378 | 0.055 | 0.007 | 0.344 |
109 | LabR-1087 | 0.135 | 0.044 | 0.016 | 0.348 |
110 | LabR-1088 | 0.153 | 0.211 | 0.023 | 0.287 |
111 | LabR-1089 | 0.093 | -0.054 | 0.046 | 0.383 |
112 | LabR-1090 | 0.208 | 0.022 | 0.002 | 0.356 |
113 | LabR-1091 | 0.244 | 0.029 | 0.015 | 0.353 |
114 | LabR-1092 | 0.307 | -0.022 | 0.012 | 0.372 |
115 | LabR-1093 | 0.104 | -0.012 | 0.004 | 0.368 |
116 | LabR-1094 | 0.254 | 0.213 | 0.002 | 0.286 |
117 | LabR-1095 | 0.190 | -0.005 | 0.004 | 0.365 |
118 | LabR-1096 | 0.297 | 0.139 | 0.002 | 0.313 |
119 | LabR-1097 | 0.164 | 0.109 | 0.004 | 0.324 |
120 | LabR-1098 | 0.144 | -0.041 | 0.018 | 0.379 |
121 | LabR-1099 | 0.261 | 0.088 | 0.034 | 0.332 |
122 | LabR-1100 | 0.154 | 0.137 | 0.013 | 0.314 |
123 | LabR-1101 | 0.226 | -0.001 | 0.002 | 0.364 |
124 | LabR-1102 | 0.142 | -0.006 | 0.018 | 0.366 |
125 | LabR-1103 | 0.202 | 0.032 | 0.018 | 0.352 |
126 | LabR-1104 | 0.138 | 0.253 | 0.004 | 0.272 |
127 | LabR-1105 | 0.143 | 0.105 | 0.022 | 0.325 |
128 | LabR-1106 | 0.146 | 0.101 | 0.009 | 0.327 |
129 | LabR-1107 | 0.027 | 0.148 | 0.021 | 0.310 |
130 | LabR-1108 | 0.195 | 0.249 | 0.007 | 0.273 |
131 | LabR-1109 | 0.175 | -0.013 | 0.002 | 0.369 |
132 | LabR-1110 | 0.158 | 0.014 | 0.006 | 0.358 |
133 | LabR-1111 | 0.107 | -0.056 | 0.002 | 0.384 |
134 | LabR-1112 | 0.197 | 0.055 | 0.034 | 0.344 |
135 | LabR-1113 | 0.125 | 0.087 | 0.029 | 0.332 |
136 | LabR-1114 | 0.186 | 0.181 | 0.008 | 0.298 |
137 | LabR-1115 | 0.268 | -0.036 | 0.004 | 0.377 |
138 | LabR-1116 | 0.214 | 0.118 | 0.034 | 0.321 |
139 | LabR-1117 | 0.284 | 0.030 | 0.017 | 0.353 |
140 | LabR-1118 | 0.188 | 0.153 | 0.016 | 0.308 |
141 | LabR-1119 | 0.110 | 0.011 | 0.011 | 0.360 |
142 | LabR-1120 | 0.313 | -0.014 | 0.006 | 0.369 |
143 | LabR-1121 | 0.237 | 0.127 | 0.003 | 0.318 |
144 | LabR-1122 | 0.125 | 0.002 | 0.004 | 0.363 |
145 | LabR-1123 | 0.089 | 0.077 | 0.033 | 0.336 |
146 | LabR-1124 | 0.135 | -0.019 | 0.002 | 0.371 |
147 | LabR-1125 | 0.129 | 0.059 | 0.005 | 0.342 |
148 | LabR-1126 | 0.380 | -0.007 | 0.002 | 0.366 |
149 | LabR-1127 | 0.143 | -0.011 | 0.004 | 0.368 |
150 | LabR-1128 | 0.265 | 0.008 | 0.002 | 0.361 |
151 | LabR-1129 | 0.106 | -0.088 | 0.002 | 0.396 |
152 | LabR-1130 | 0.216 | 0.044 | 0.016 | 0.348 |
153 | LabR-1131 | 0.044 | 0.016 | 0.008 | 0.358 |
154 | LabR-1132 | 0.141 | 0.007 | 0.002 | 0.361 |
155 | LabR-1133 | 0.144 | -0.046 | 0.013 | 0.380 |
156 | LabR-1134 | 0.149 | 0.059 | 0.011 | 0.342 |
157 | LabR-1135 | 0.277 | -0.014 | 0.005 | 0.369 |
158 | LabR-1136 | 0.207 | 0.047 | 0.004 | 0.347 |
159 | LabR-1137 | 0.234 | 0.145 | 0.003 | 0.311 |
160 | LabR-1138 | 0.218 | 0.077 | 0.006 | 0.336 |
161 | LabR-1139 | 0.131 | 0.145 | 0.021 | 0.311 |
162 | LabR-1140 | 0.133 | 0.056 | 0.002 | 0.343 |
163 | LabR-1141 | 0.390 | -0.067 | 0.037 | 0.388 |
164 | LabR-1142 | 0.288 | 0.190 | 0.002 | 0.295 |
165 | LabR-1143 | 0.315 | 0.086 | 0.029 | 0.332 |
166 | LabR-1144 | 0.229 | -0.030 | 0.006 | 0.375 |
167 | LabR-1145 | 0.138 | -0.065 | 0.023 | 0.387 |
168 | LabR-1146 | 0.261 | -0.014 | 0.003 | 0.369 |
169 | LabR-1147 | 0.124 | -0.041 | 0.035 | 0.378 |
170 | LabR-1148 | 0.295 | 0.252 | 0.004 | 0.272 |
171 | LabR-1149 | 0.258 | -0.015 | 0.014 | 0.369 |
172 | LabR-1150 | 0.190 | 0.114 | 0.025 | 0.322 |
173 | LabR-1151 | 0.143 | -0.048 | 0.013 | 0.381 |
174 | LabR-1152 | 0.241 | 0.072 | 0.031 | 0.338 |
175 | LabR-1153 | 0.229 | -0.088 | 0.002 | 0.396 |
176 | LabR-1154 | 0.272 | -0.010 | 0.017 | 0.367 |
177 | LabR-1155 | 0.249 | -0.015 | 0.006 | 0.369 |
178 | LabR-1156 | 0.282 | -0.013 | 0.008 | 0.369 |
179 | LabR-1157 | 0.136 | 0.132 | 0.002 | 0.316 |
180 | LabR-1158 | 0.143 | 0.062 | 0.031 | 0.341 |
181 | LabR-1159 | 0.209 | 0.096 | 0.002 | 0.329 |
182 | LabR-1160 | 0.119 | 0.080 | 0.006 | 0.335 |
183 | LabR-1161 | 0.196 | -0.008 | 0.003 | 0.366 |
184 | LabR-1162 | 0.126 | -0.023 | 0.011 | 0.372 |
185 | LabR-1163 | 0.253 | 0.286 | 0.002 | 0.260 |
186 | LabR-1164 | 0.136 | 0.163 | 0.003 | 0.304 |
187 | LabR-1165 | 0.273 | 0.194 | 0.028 | 0.293 |
188 | LabR-1166 | 0.113 | 0.066 | 0.023 | 0.340 |
189 | LabR-1167 | 0.227 | -0.001 | 0.002 | 0.364 |
190 | LabR-1168 | 0.274 | 0.119 | 0.039 | 0.321 |
191 | LabR-1169 | 0.139 | -0.018 | 0.002 | 0.370 |
192 | LabR-1170 | 0.180 | 0.162 | 0.013 | 0.305 |
193 | LabR-1171 | 0.222 | 0.116 | 0.029 | 0.321 |
194 | LabR-1172 | 0.120 | 0.041 | 0.002 | 0.349 |
195 | LabR-1173 | 0.157 | -0.016 | 0.011 | 0.370 |
196 | LabR-1174 | 0.153 | 0.083 | 0.031 | 0.334 |
197 | LabR-1175 | 0.238 | 0.076 | 0.042 | 0.336 |
198 | LabR-1176 | 0.287 | 0.135 | 0.022 | 0.314 |
199 | LabR-1177 | 0.128 | 0.095 | 0.019 | 0.329 |
200 | LabR-1178 | 0.135 | 0.163 | 0.018 | 0.304 |
201 | LabR-1179 | 0.135 | -0.026 | 0.005 | 0.373 |
202 | LabR-1180 | 0.276 | -0.013 | 0.006 | 0.368 |
203 | LabR-1181 | 0.121 | 0.059 | 0.022 | 0.342 |
204 | LabR-1182 | 0.138 | -0.039 | 0.005 | 0.378 |
205 | LabR-1183 | 0.157 | 0.048 | 0.027 | 0.346 |
206 | LabR-1184 | 0.126 | -0.027 | 0.006 | 0.373 |
207 | LabR-1185 | 0.119 | 0.113 | 0.025 | 0.323 |
208 | LabR-1186 | 0.160 | -0.016 | 0.005 | 0.370 |
209 | LabR-1187 | 0.125 | 0.140 | 0.004 | 0.313 |
210 | LabR-1188 | 0.246 | -0.024 | 0.003 | 0.372 |
211 | LabR-1189 | 0.216 | 0.070 | 0.020 | 0.338 |
212 | LabR-1190 | 0.136 | 0.138 | 0.032 | 0.313 |
213 | LabR-1191 | 0.201 | -0.003 | 0.010 | 0.365 |
214 | LabR-1192 | 0.153 | 0.017 | 0.033 | 0.357 |
215 | LabR-1193 | 0.233 | 0.078 | 0.005 | 0.335 |
216 | LabR-1194 | 0.113 | -0.043 | 0.005 | 0.379 |
217 | LabR-1195 | 0.359 | 0.002 | 0.027 | 0.363 |
218 | LabR-1196 | 0.117 | -0.009 | 0.024 | 0.367 |
219 | LabR-1197 | 0.170 | 0.092 | 0.022 | 0.330 |
220 | LabR-1198 | 0.177 | 0.142 | 0.019 | 0.312 |
221 | LabR-1199 | 0.124 | -0.009 | 0.002 | 0.367 |
222 | LabR-1200 | 0.228 | -0.014 | 0.004 | 0.369 |
223 | LabR-1201 | 0.316 | -0.012 | 0.004 | 0.368 |
224 | LabR-1202 | 0.172 | 0.136 | 0.029 | 0.314 |
225 | LabR-1203 | 0.123 | -0.030 | 0.007 | 0.374 |
226 | LabR-1204 | 0.217 | -0.018 | 0.009 | 0.370 |
227 | LabR-1205 | 0.224 | 0.019 | 0.002 | 0.357 |
228 | LabR-1206 | 0.209 | -0.022 | 0.009 | 0.372 |
229 | LabR-1207 | 0.153 | -0.026 | 0.006 | 0.373 |
230 | LabR-1208 | 0.210 | 0.005 | 0.002 | 0.362 |
231 | LabR-1209 | 0.242 | -0.023 | 0.009 | 0.372 |
232 | LabR-1210 | 0.311 | 0.107 | 0.030 | 0.325 |
233 | LabR-1211 | 0.240 | 0.075 | 0.007 | 0.336 |
234 | LabR-1212 | 0.175 | -0.025 | 0.006 | 0.373 |
235 | LabR-1213 | 0.112 | 0.049 | 0.010 | 0.346 |
236 | LabR-1214 | 0.165 | 0.004 | 0.035 | 0.362 |
237 | LabR-1215 | 0.141 | 0.070 | 0.028 | 0.338 |
238 | LabR-1216 | 0.225 | -0.040 | 0.003 | 0.378 |
239 | LabR-1217 | 0.235 | 0.230 | 0.017 | 0.280 |
240 | LabR-1218 | 0.182 | -0.039 | 0.004 | 0.378 |
241 | LabR-1219 | 0.207 | 0.028 | 0.012 | 0.354 |
242 | LabR-1220 | 0.147 | 0.020 | 0.013 | 0.356 |
243 | LabR-1221 | 0.279 | -0.036 | 0.030 | 0.377 |
244 | LabR-1222 | 0.233 | 0.084 | 0.028 | 0.333 |
245 | LabR-1223 | 0.153 | 0.179 | 0.016 | 0.299 |
246 | LabR-1224 | 0.145 | 0.012 | 0.013 | 0.359 |
247 | LabR-1225 | 0.103 | -0.027 | 0.009 | 0.373 |
248 | LabR-1226 | 0.344 | 0.067 | 0.037 | 0.339 |
249 | LabR-1227 | 0.157 | 0.095 | 0.004 | 0.329 |
250 | LabR-1228 | 0.184 | 0.054 | 0.032 | 0.344 |
251 | LabR-1229 | 0.328 | 0.005 | 0.004 | 0.362 |
252 | LabR-1230 | 0.176 | 0.070 | 0.028 | 0.338 |
253 | LabR-1231 | 0.215 | 0.081 | 0.019 | 0.334 |
254 | LabR-1232 | 0.129 | 0.179 | 0.009 | 0.298 |
255 | LabR-1233 | 0.146 | 0.087 | 0.031 | 0.332 |
256 | LabR-1234 | 0.136 | 0.009 | 0.007 | 0.360 |
257 | LabR-1235 | 0.158 | -0.044 | 0.013 | 0.380 |
258 | LabR-1236 | 0.227 | 0.018 | 0.021 | 0.357 |
259 | LabR-1237 | 0.122 | -0.011 | 0.004 | 0.368 |
260 | LabR-1238 | 0.113 | 0.083 | 0.009 | 0.334 |
261 | LabR-1239 | 0.243 | 0.088 | 0.033 | 0.332 |
262 | LabR-1240 | 0.359 | 0.041 | 0.016 | 0.349 |
263 | LabR-1241 | 0.146 | 0.064 | 0.033 | 0.340 |
264 | LabR-1242 | 0.139 | 0.009 | 0.004 | 0.360 |
265 | LabR-1243 | 0.271 | 0.127 | 0.024 | 0.317 |
266 | LabR-1244 | 0.188 | 0.079 | 0.034 | 0.335 |
267 | LabR-1245 | 0.129 | -0.002 | 0.003 | 0.364 |
268 | LabR-1246 | 0.223 | -0.003 | 0.006 | 0.365 |
269 | LabR-1247 | 0.081 | -0.053 | 0.004 | 0.383 |
270 | LabR-1248 | 0.223 | 0.216 | 0.006 | 0.285 |
271 | LabR-1249 | 0.260 | -0.012 | 0.033 | 0.368 |
272 | LabR-1250 | 0.208 | 0.027 | 0.017 | 0.354 |
273 | LabR-1251 | 0.332 | 0.195 | 0.003 | 0.293 |
274 | LabR-1252 | 0.136 | 0.026 | 0.006 | 0.354 |
275 | LabR-1253 | 0.203 | 0.058 | 0.004 | 0.343 |
276 | LabR-1254 | 0.142 | -0.047 | 0.041 | 0.381 |
277 | LabR-1255 | 0.240 | 0.009 | 0.008 | 0.360 |
278 | LabR-1256 | 0.232 | -0.015 | 0.003 | 0.369 |
279 | LabR-1257 | 0.188 | 0.015 | 0.003 | 0.358 |
280 | LabR-1258 | 0.327 | 0.079 | 0.020 | 0.335 |
281 | LabR-1259 | 0.199 | -0.037 | 0.021 | 0.377 |
282 | LabR-1260 | 0.154 | -0.038 | 0.005 | 0.378 |
283 | LabR-1261 | 0.261 | 0.107 | 0.026 | 0.325 |
284 | LabR-1262 | 0.141 | 0.222 | 0.017 | 0.283 |
285 | LabR-1263 | 0.241 | -0.014 | 0.004 | 0.369 |
286 | LabR-1264 | 0.417 | -0.008 | 0.004 | 0.367 |
287 | LabR-1265 | 0.234 | 0.120 | 0.035 | 0.320 |
288 | LabR-1266 | 0.269 | 0.050 | 0.008 | 0.345 |
289 | LabR-1267 | 0.222 | -0.029 | 0.004 | 0.374 |
290 | LabR-1268 | 0.217 | 0.076 | 0.034 | 0.336 |
291 | LabR-1269 | 0.252 | -0.062 | 0.002 | 0.386 |
292 | LabR-1270 | 0.123 | 0.085 | 0.020 | 0.333 |
293 | LabR-1271 | 0.292 | 0.106 | 0.034 | 0.325 |
294 | LabR-1272 | 0.223 | 0.063 | 0.036 | 0.341 |
295 | LabR-1273 | 0.241 | 0.200 | 0.002 | 0.291 |
296 | LabR-1274 | 0.262 | -0.029 | 0.017 | 0.374 |
297 | LabR-1275 | 0.202 | 0.045 | 0.028 | 0.347 |
298 | LabR-1276 | 0.215 | -0.016 | 0.003 | 0.370 |
299 | LabR-1277 | 0.212 | 0.077 | 0.015 | 0.336 |
300 | LabR-1278 | 0.240 | 0.082 | 0.017 | 0.334 |
301 | LabR-1279 | 0.205 | 0.041 | 0.002 | 0.349 |
302 | LabR-1280 | 0.141 | 0.191 | 0.021 | 0.294 |
303 | LabR-1281 | 0.128 | 0.053 | 0.008 | 0.344 |
304 | LabR-1282 | 0.127 | 0.008 | 0.003 | 0.361 |
305 | LabR-1283 | 0.128 | 0.121 | 0.038 | 0.320 |
306 | LabR-1284 | 0.148 | -0.009 | 0.004 | 0.367 |
307 | LabR-1285 | 0.153 | 0.096 | 0.041 | 0.329 |
308 | LabR-1286 | 0.176 | 0.301 | 0.007 | 0.254 |
309 | LabR-1287 | 0.347 | 0.089 | 0.023 | 0.331 |
310 | LabR-1288 | 0.154 | 0.123 | 0.036 | 0.319 |
311 | LabR-1289 | 0.163 | 0.081 | 0.013 | 0.334 |
312 | LabR-1290 | 0.213 | 0.066 | 0.028 | 0.340 |
313 | LabR-1291 | 0.260 | 0.099 | 0.030 | 0.328 |
314 | LabR-1292 | 0.265 | -0.027 | 0.003 | 0.374 |
315 | LabR-1293 | 0.262 | 0.150 | 0.031 | 0.309 |
316 | LabR-1294 | 0.274 | 0.066 | 0.031 | 0.340 |
317 | LabR-1295 | 0.267 | 0.101 | 0.034 | 0.327 |
318 | LabR-1296 | 0.141 | 0.132 | 0.012 | 0.316 |
319 | LabR-1297 | 0.130 | 0.051 | 0.028 | 0.345 |
320 | LabR-1298 | 0.104 | 0.039 | 0.009 | 0.349 |
321 | LabR-1299 | 0.333 | 0.071 | 0.019 | 0.338 |
322 | LabR-1300 | 0.210 | 0.096 | 0.034 | 0.329 |
323 | LabR-1301 | 0.212 | 0.069 | 0.006 | 0.339 |
324 | LabR-1302 | 0.189 | -0.006 | 0.007 | 0.366 |
325 | LabR-1303 | 0.119 | -0.040 | 0.004 | 0.378 |
326 | LabR-1304 | 0.182 | -0.034 | 0.002 | 0.376 |
327 | LabR-1305 | 0.144 | -0.021 | 0.012 | 0.371 |
328 | LabR-1306 | 0.156 | -0.005 | 0.004 | 0.365 |
329 | LabR-1307 | 0.190 | 0.005 | 0.007 | 0.362 |
330 | LabR-1308 | 0.144 | 0.023 | 0.009 | 0.355 |
331 | LabR-1309 | 0.216 | 0.218 | 0.005 | 0.284 |
332 | LabR-1310 | 0.152 | -0.006 | 0.003 | 0.366 |
333 | LabR-1311 | 0.220 | 0.008 | 0.043 | 0.361 |
334 | LabR-1312 | 0.205 | 0.060 | 0.035 | 0.342 |
335 | LabR-1313 | 0.188 | 0.126 | 0.026 | 0.318 |
336 | LabR-1314 | 0.102 | 0.130 | 0.022 | 0.316 |
337 | LabR-1315 | 0.347 | 0.116 | 0.013 | 0.321 |
338 | LabR-1316 | 0.210 | 0.134 | 0.016 | 0.315 |
339 | LabR-1317 | 0.148 | 0.122 | 0.010 | 0.319 |
340 | LabR-1318 | 0.169 | -0.022 | 0.009 | 0.372 |
341 | LabR-1319 | 0.107 | -0.033 | 0.006 | 0.376 |
342 | LabR-1320 | 0.268 | -0.033 | 0.003 | 0.375 |
343 | LabR-1321 | 0.184 | 0.201 | 0.026 | 0.291 |
344 | LabR-1322 | 0.170 | 0.069 | 0.015 | 0.338 |
345 | LabR-1323 | 0.118 | 0.063 | 0.014 | 0.341 |
346 | LabR-1324 | 0.297 | 0.024 | 0.030 | 0.355 |
347 | LabR-1325 | 0.117 | -0.045 | 0.008 | 0.380 |
348 | LabR-1326 | 0.143 | 0.022 | 0.013 | 0.356 |
349 | LabR-1327 | 0.209 | -0.034 | 0.031 | 0.376 |
350 | LabR-1328 | 0.235 | -0.011 | 0.031 | 0.368 |
351 | LabR-1329 | 0.204 | 0.027 | 0.027 | 0.354 |
352 | LabR-1330 | 0.299 | -0.026 | 0.026 | 0.373 |
353 | LabR-1331 | 0.151 | 0.050 | 0.020 | 0.346 |
354 | LabR-1332 | 0.163 | -0.028 | 0.027 | 0.374 |
355 | LabR-1333 | 0.189 | 0.067 | 0.015 | 0.339 |
356 | LabR-1334 | 0.146 | 0.049 | 0.029 | 0.346 |
357 | LabR-1335 | 0.148 | 0.036 | 0.027 | 0.351 |
358 | LabR-1336 | 0.147 | -0.066 | 0.064 | 0.388 |
359 | LabR-1337 | 0.228 | 0.219 | 0.022 | 0.284 |
360 | LabR-1338 | 0.160 | 0.060 | 0.014 | 0.342 |
361 | LabR-1339 | 0.158 | -0.026 | 0.040 | 0.373 |
362 | LabR-1340 | 0.179 | 0.006 | 0.025 | 0.362 |
363 | LabR-1341 | 0.189 | -0.067 | 0.042 | 0.388 |
364 | LabR-1342 | 0.149 | 0.121 | 0.012 | 0.320 |
365 | LabR-1343 | 0.123 | 0.031 | 0.023 | 0.353 |
366 | LabR-1344 | 0.206 | 0.007 | 0.023 | 0.361 |
367 | LabR-1345 | 0.174 | -0.057 | 0.055 | 0.384 |
368 | LabR-1346 | 0.239 | 0.166 | 0.011 | 0.303 |
369 | LabR-1347 | 0.172 | -0.067 | 0.028 | 0.388 |
370 | LabR-1348 | 0.221 | -0.014 | 0.031 | 0.369 |
371 | LabR-1349 | 0.144 | 0.051 | 0.020 | 0.345 |
372 | LabR-1350 | 0.206 | 0.097 | 0.024 | 0.328 |
373 | LabR-1351 | 0.260 | 0.041 | 0.031 | 0.349 |
374 | LabR-1352 | 0.129 | 0.157 | 0.012 | 0.307 |
375 | LabR-1353 | 0.281 | -0.008 | 0.011 | 0.367 |
376 | LabR-1354 | 0.141 | 0.014 | 0.011 | 0.358 |
377 | LabR-1355 | 0.311 | 0.036 | 0.009 | 0.351 |
378 | LabR-1356 | 0.159 | -0.015 | 0.036 | 0.369 |
379 | LabR-1357 | 0.153 | -0.023 | 0.026 | 0.372 |
