Dogs
Miniature Schnauzer
* Available as custom analyses. Contact us for details.
Genetic Diversity
| Dog ID | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship | Heterozygosity (Ho) | |
|---|---|---|---|---|---|
| wdt_ID | Dog ID | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship | Heterozygosity (Ho) |
| 1 | MSnz-1001 | 0.250 | -0.127 | 0.099 | 0.258 |
| 2 | MSnz-1002 | 0.456 | 0.214 | 0.164 | 0.180 |
| 3 | MSnz-1003 | 0.268 | -0.100 | 0.126 | 0.251 |
| 4 | MSnz-1004 | 0.471 | 0.230 | 0.177 | 0.176 |
| 5 | MSnz-1005 | 0.242 | -0.150 | 0.113 | 0.263 |
| 6 | MSnz-1006 | 0.504 | 0.281 | 0.146 | 0.164 |
| 7 | MSnz-1007 | 0.237 | -0.148 | 0.036 | 0.263 |
| 8 | MSnz-1008 | 0.501 | 0.305 | 0.169 | 0.159 |
| 9 | MSnz-1009 | 0.265 | -0.094 | 0.018 | 0.250 |
| 10 | MSnz-1010 | 0.522 | 0.308 | 0.139 | 0.158 |
| 11 | MSnz-1011 | 0.473 | 0.238 | 0.168 | 0.174 |
| 12 | MSnz-1012 | 0.528 | 0.317 | 0.136 | 0.156 |
| 13 | MSnz-1013 | 0.462 | 0.211 | 0.170 | 0.180 |
| 14 | MSnz-1014 | 0.476 | 0.223 | 0.201 | 0.178 |
| 15 | MSnz-1015 | 0.250 | -0.116 | 0.088 | 0.255 |
| 16 | MSnz-1016 | 0.504 | 0.279 | 0.160 | 0.165 |
| 17 | MSnz-1017 | 0.271 | -0.101 | 0.045 | 0.252 |
| 18 | MSnz-1018 | 0.282 | -0.087 | 0.085 | 0.248 |
| 19 | MSnz-1019 | 0.512 | 0.304 | 0.158 | 0.159 |
| 20 | MSnz-1020 | 0.453 | 0.210 | 0.155 | 0.181 |
| 21 | MSnz-1021 | 0.457 | 0.226 | 0.171 | 0.177 |
| 22 | MSnz-1022 | 0.336 | 0.009 | 0.070 | 0.227 |
| 23 | MSnz-1023 | 0.298 | -0.051 | 0.036 | 0.240 |
| 24 | MSnz-1024 | 0.469 | 0.232 | 0.135 | 0.176 |
| 25 | MSnz-1025 | 0.468 | 0.237 | 0.023 | 0.174 |
| 26 | MSnz-1026 | 0.308 | -0.026 | 0.116 | 0.234 |
| 27 | MSnz-1027 | 0.273 | -0.086 | 0.054 | 0.248 |
| 28 | MSnz-1028 | 0.251 | -0.111 | 0.056 | 0.254 |
| 29 | MSnz-1029 | 0.235 | -0.149 | 0.043 | 0.263 |
| 30 | MSnz-1030 | 0.276 | -0.078 | 0.021 | 0.246 |
| 31 | MSnz-1031 | 0.344 | 0.017 | 0.146 | 0.225 |
| 32 | MSnz-1032 | 0.414 | 0.141 | 0.034 | 0.196 |
| 33 | MSnz-1033 | 0.410 | 0.143 | 0.044 | 0.196 |
| 34 | MSnz-1034 | 0.335 | 0.012 | 0.044 | 0.226 |
| 35 | MSnz-1035 | 0.444 | 0.201 | 0.088 | 0.183 |
| 36 | MSnz-1036 | 0.309 | -0.038 | 0.081 | 0.237 |
| 37 | MSnz-1037 | 0.342 | 0.026 | 0.140 | 0.223 |
| 38 | MSnz-1038 | 0.328 | -0.014 | 0.086 | 0.232 |
| 39 | MSnz-1039 | 0.263 | -0.090 | 0.070 | 0.249 |
| 40 | MSnz-1040 | 0.265 | -0.097 | 0.076 | 0.251 |
| 41 | MSnz-1041 | 0.484 | 0.265 | 0.179 | 0.168 |
| 42 | MSnz-1042 | 0.354 | 0.046 | 0.158 | 0.218 |
| 43 | MSnz-1043 | 0.267 | -0.075 | 0.054 | 0.246 |
| 44 | MSnz-1044 | 0.444 | 0.189 | 0.129 | 0.185 |
| 45 | MSnz-1045 | 0.425 | 0.163 | 0.124 | 0.191 |
| 46 | MSnz-1046 | 0.462 | 0.208 | 0.017 | 0.181 |
| 47 | MSnz-1047 | 0.286 | -0.067 | 0.089 | 0.244 |
| 48 | MSnz-1048 | 0.279 | -0.055 | 0.029 | 0.241 |
| 49 | MSnz-1049 | 0.438 | 0.185 | 0.024 | 0.186 |
| 50 | MSnz-1050 | 0.326 | 0.012 | 0.104 | 0.226 |
| 51 | MSnz-1051 | 0.469 | 0.252 | 0.017 | 0.171 |
| 52 | MSnz-1052 | 0.330 | -0.003 | 0.097 | 0.229 |
| 53 | MSnz-1053 | 0.529 | 0.351 | 0.017 | 0.148 |
| 54 | MSnz-1054 | 0.248 | -0.135 | 0.020 | 0.259 |
| 55 | MSnz-1055 | 0.418 | 0.133 | 0.182 | 0.198 |
| 56 | MSnz-1056 | 0.509 | 0.292 | 0.036 | 0.162 |
| 57 | MSnz-1057 | 0.384 | 0.087 | 0.145 | 0.209 |
| 58 | MSnz-1058 | 0.345 | 0.035 | 0.087 | 0.221 |
| 59 | MSnz-1059 | 0.321 | -0.031 | 0.081 | 0.236 |
| 60 | MSnz-1060 | 0.420 | 0.141 | 0.200 | 0.196 |
Traits & Disorders
Sorted by rank
Ranking by Coefficient of Inbreeding

Ranking by Fixation Index

Ranking by Mean Kinship

Ranking by Heterozygosity

Genetic Structure
The dendrogram and heat map for genetic structure are produced from the kinship coefficients. Males and females are analyzed separately because there are too many dogs to display on a single chart. The male and female charts are different because they are constructed using relationships only with the other dogs in the analysis.
Kinship Coefficient
The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.
This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross). The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter.

Runs of Homozygosity (ROH)
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
Inbreeding: 6 generations (8000 kb)
