ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) |
1 | Rott-1001 | 0.296 | 0.012 | 0.151 | 0.242 |
2 | Rott-1002 | 0.328 | 0.066 | 0.192 | 0.229 |
3 | Rott-1003 | 0.314 | 0.045 | 0.163 | 0.234 |
4 | Rott-1004 | 0.309 | 0.046 | 0.203 | 0.234 |
5 | Rott-1005 | 0.304 | 0.023 | 0.186 | 0.239 |
6 | Rott-1006 | 0.326 | 0.071 | 0.186 | 0.228 |
7 | Rott-1007 | 0.321 | 0.054 | 0.189 | 0.232 |
8 | Rott-1008 | 0.278 | -0.001 | 0.140 | 0.245 |
9 | Rott-1009 | 0.442 | 0.238 | 0.015 | 0.187 |
10 | Rott-1010 | 0.326 | 0.067 | 0.162 | 0.229 |
11 | Rott-1011 | 0.343 | 0.084 | 0.129 | 0.224 |
12 | Rott-1012 | 0.337 | 0.091 | 0.177 | 0.223 |
13 | Rott-1013 | 0.262 | -0.039 | 0.151 | 0.255 |
14 | Rott-1014 | 0.311 | 0.031 | 0.192 | 0.237 |
15 | Rott-1015 | 0.351 | 0.093 | 0.191 | 0.222 |
16 | Rott-1016 | 0.257 | -0.040 | 0.152 | 0.255 |
17 | Rott-1017 | 0.342 | 0.089 | 0.184 | 0.223 |
18 | Rott-1018 | 0.294 | 0.017 | 0.135 | 0.241 |
19 | Rott-1019 | 0.291 | 0.003 | 0.187 | 0.244 |
20 | Rott-1020 | 0.281 | 0.003 | 0.184 | 0.244 |
21 | Rott-1021 | 0.268 | -0.023 | 0.181 | 0.251 |
22 | Rott-1022 | 0.268 | -0.050 | 0.148 | 0.257 |
23 | Rott-1023 | 0.335 | 0.054 | 0.151 | 0.232 |
24 | Rott-1024 | 0.340 | 0.087 | 0.209 | 0.224 |
25 | Rott-1025 | 0.334 | 0.082 | 0.174 | 0.225 |
26 | Rott-1026 | 0.289 | -0.004 | 0.156 | 0.246 |
27 | Rott-1027 | 0.379 | 0.139 | 0.105 | 0.211 |
28 | Rott-1028 | 0.202 | -0.152 | 0.097 | 0.282 |
29 | Rott-1029 | 0.364 | 0.117 | 0.134 | 0.217 |
30 | Rott-1030 | 0.303 | 0.022 | 0.164 | 0.240 |
31 | Rott-1031 | 0.307 | 0.011 | 0.187 | 0.242 |
32 | Rott-1032 | 0.310 | 0.023 | 0.153 | 0.239 |
33 | Rott-1033 | 0.139 | -0.240 | 0.043 | 0.304 |
34 | Rott-1034 | 0.283 | -0.009 | 0.187 | 0.247 |
35 | Rott-1035 | 0.362 | 0.114 | 0.169 | 0.217 |
36 | Rott-1036 | 0.543 | 0.397 | 0.012 | 0.148 |
37 | Rott-1037 | 0.278 | -0.026 | 0.166 | 0.251 |
38 | Rott-1038 | 0.301 | 0.032 | 0.165 | 0.237 |
39 | Rott-1039 | 0.229 | -0.099 | 0.130 | 0.269 |
40 | Rott-1040 | 0.282 | -0.007 | 0.204 | 0.247 |
41 | Rott-1041 | 0.272 | -0.019 | 0.191 | 0.250 |
42 | Rott-1042 | 0.293 | 0.018 | 0.148 | 0.241 |
43 | Rott-1043 | 0.347 | 0.099 | 0.154 | 0.221 |
44 | Rott-1044 | 0.312 | 0.036 | 0.167 | 0.236 |
45 | Rott-1045 | 0.317 | 0.050 | 0.174 | 0.233 |
46 | Rott-1046 | 0.308 | 0.026 | 0.186 | 0.239 |
47 | Rott-1047 | 0.295 | 0.016 | 0.190 | 0.241 |
48 | Rott-1048 | 0.301 | 0.013 | 0.200 | 0.242 |
49 | Rott-1049 | 0.287 | 0.020 | 0.144 | 0.240 |
50 | Rott-1050 | 0.277 | -0.015 | 0.148 | 0.249 |
51 | Rott-1051 | 0.259 | -0.026 | 0.167 | 0.252 |
52 | Rott-1052 | 0.275 | -0.036 | 0.145 | 0.254 |
53 | Rott-1053 | 0.283 | -0.011 | 0.141 | 0.248 |
54 | Rott-1054 | 0.470 | 0.289 | 0.012 | 0.174 |
55 | Rott-1055 | 0.265 | -0.031 | 0.161 | 0.253 |
56 | Rott-1056 | 0.255 | -0.045 | 0.188 | 0.256 |
57 | Rott-1057 | 0.311 | 0.035 | 0.156 | 0.236 |
58 | Rott-1058 | 0.290 | 0.016 | 0.191 | 0.241 |
59 | Rott-1059 | 0.293 | 0.009 | 0.189 | 0.243 |
60 | Rott-1060 | 0.299 | 0.038 | 0.194 | 0.236 |
61 | Rott-1061 | 0.309 | 0.044 | 0.187 | 0.234 |
62 | Rott-1062 | 0.295 | 0.004 | 0.151 | 0.244 |
63 | Rott-1063 | 0.285 | -0.012 | 0.161 | 0.248 |
64 | Rott-1064 | 0.289 | 0.005 | 0.187 | 0.244 |
65 | Rott-1065 | 0.304 | 0.037 | 0.167 | 0.236 |
66 | Rott-1066 | 0.302 | 0.025 | 0.199 | 0.239 |
67 | Rott-1067 | 0.252 | -0.052 | 0.149 | 0.258 |
68 | Rott-1068 | 0.318 | 0.039 | 0.081 | 0.235 |
69 | Rott-1069 | 0.303 | 0.031 | 0.120 | 0.237 |
70 | Rott-1070 | 0.250 | -0.071 | 0.143 | 0.263 |
71 | Rott-1071 | 0.299 | 0.022 | 0.164 | 0.240 |
72 | Rott-1072 | 0.309 | 0.030 | 0.149 | 0.238 |
73 | Rott-1073 | 0.277 | -0.027 | 0.163 | 0.252 |
74 | Rott-1074 | 0.378 | 0.154 | 0.152 | 0.207 |
75 | Rott-1075 | 0.248 | -0.066 | 0.173 | 0.261 |
76 | Rott-1076 | 0.357 | 0.127 | 0.111 | 0.214 |
77 | Rott-1077 | 0.246 | -0.061 | 0.161 | 0.260 |
78 | Rott-1078 | 0.352 | 0.110 | 0.132 | 0.218 |
79 | Rott-1079 | 0.336 | 0.076 | 0.135 | 0.226 |
80 | Rott-1080 | 0.300 | -0.009 | 0.165 | 0.247 |
81 | Rott-1081 | 0.314 | 0.048 | 0.176 | 0.233 |
82 | Rott-1082 | 0.288 | 0.006 | 0.140 | 0.244 |
Ranking by Mean Kinship
Ranking by Inbreeding (Fis)
Ranking by Heterozygosity
The dendrogram and heat map for genetic structure are produced from the  kinship coefficients.
The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.
This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross).  The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter.Â
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
​Inbreeding: 6 generations (8000 kb)