ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity (Ho) |
1 | Vzla-1001 | 0.237 | 0.071 | 0.125 | 0.258 |
2 | Vzla-1002 | 0.171 | -0.024 | 0.095 | 0.285 |
3 | Vzla-1003 | 0.127 | -0.096 | 0.061 | 0.304 |
4 | Vzla-1004 | 0.226 | 0.040 | 0.192 | 0.267 |
5 | Vzla-1005 | 0.168 | -0.037 | 0.066 | 0.288 |
6 | Vzla-1006 | 0.183 | -0.025 | 0.092 | 0.285 |
7 | Vzla-1007 | 0.119 | -0.106 | 0.086 | 0.307 |
8 | Vzla-1008 | 0.127 | -0.086 | 0.107 | 0.302 |
9 | Vzla-1009 | 0.212 | 0.025 | 0.169 | 0.271 |
10 | Vzla-1010 | 0.266 | 0.102 | 0.119 | 0.249 |
11 | Vzla-1011 | 0.133 | -0.092 | 0.134 | 0.303 |
12 | Vzla-1012 | 0.271 | 0.094 | 0.184 | 0.252 |
13 | Vzla-1013 | 0.161 | -0.034 | 0.156 | 0.287 |
14 | Vzla-1014 | 0.165 | -0.039 | 0.200 | 0.289 |
15 | Vzla-1015 | 0.306 | 0.143 | 0.049 | 0.238 |
16 | Vzla-1016 | 0.276 | 0.115 | 0.163 | 0.246 |
17 | Vzla-1017 | 0.169 | -0.040 | 0.147 | 0.289 |
18 | Vzla-1018 | 0.306 | 0.155 | 0.048 | 0.235 |
19 | Vzla-1019 | 0.199 | -0.010 | 0.180 | 0.281 |
20 | Vzla-1020 | 0.406 | 0.284 | 0.083 | 0.199 |
21 | Vzla-1021 | 0.135 | -0.097 | 0.130 | 0.305 |
22 | Vzla-1022 | 0.221 | 0.024 | 0.120 | 0.271 |
23 | Vzla-1023 | 0.209 | 0.015 | 0.114 | 0.274 |
24 | Vzla-1024 | 0.211 | 0.045 | 0.076 | 0.265 |
25 | Vzla-1025 | 0.192 | -0.009 | 0.114 | 0.280 |
26 | Vzla-1026 | 0.253 | 0.089 | 0.152 | 0.253 |
27 | Vzla-1027 | 0.178 | -0.025 | 0.041 | 0.285 |
28 | Vzla-1028 | 0.231 | 0.039 | 0.197 | 0.267 |
29 | Vzla-1029 | 0.261 | 0.103 | 0.106 | 0.249 |
30 | Vzla-1030 | 0.288 | 0.123 | 0.145 | 0.243 |
31 | Vzla-1031 | 0.211 | 0.019 | 0.183 | 0.272 |
32 | Vzla-1032 | 0.139 | -0.078 | 0.076 | 0.300 |
33 | Vzla-1033 | 0.220 | 0.029 | 0.194 | 0.270 |
34 | Vzla-1034 | 0.241 | 0.060 | 0.105 | 0.261 |
35 | Vzla-1035 | 0.156 | -0.057 | 0.131 | 0.294 |
36 | Vzla-1036 | 0.222 | 0.041 | 0.159 | 0.266 |
37 | Vzla-1037 | 0.216 | 0.022 | 0.193 | 0.272 |
38 | Vzla-1038 | 0.153 | -0.044 | 0.120 | 0.290 |
39 | Vzla-1039 | 0.240 | 0.072 | 0.138 | 0.258 |
40 | Vzla-1040 | 0.245 | 0.046 | 0.165 | 0.265 |
41 | Vzla-1041 | 0.217 | 0.033 | 0.153 | 0.269 |
42 | Vzla-1042 | 0.249 | 0.086 | 0.124 | 0.254 |
43 | Vzla-1043 | 0.124 | -0.091 | 0.174 | 0.303 |
44 | Vzla-1044 | 0.157 | -0.045 | 0.162 | 0.290 |
45 | Vzla-1045 | 0.246 | 0.073 | 0.144 | 0.258 |
46 | Vzla-1046 | 0.152 | -0.046 | 0.196 | 0.290 |
47 | Vzla-1047 | 0.314 | 0.176 | 0.048 | 0.229 |
48 | Vzla-1048 | 0.209 | 0.019 | 0.117 | 0.272 |
49 | Vzla-1049 | 0.366 | 0.233 | 0.095 | 0.213 |
50 | Vzla-1050 | 0.130 | -0.089 | 0.106 | 0.303 |
51 | Vzla-1051 | 0.165 | -0.047 | 0.153 | 0.291 |
52 | Vzla-1052 | 0.208 | 0.012 | 0.156 | 0.275 |
53 | Vzla-1053 | 0.219 | 0.031 | 0.175 | 0.269 |
54 | Vzla-1054 | 0.137 | -0.074 | 0.161 | 0.298 |
55 | Vzla-1055 | 0.330 | 0.174 | 0.090 | 0.229 |
56 | Vzla-1056 | 0.197 | 0.015 | 0.140 | 0.274 |
57 | Vzla-1057 | 0.213 | 0.036 | 0.133 | 0.268 |
58 | Vzla-1058 | 0.234 | 0.049 | 0.125 | 0.264 |
59 | Vzla-1059 | 0.196 | -0.003 | 0.156 | 0.279 |
60 | Vzla-1060 | 0.224 | 0.043 | 0.121 | 0.266 |
61 | Vzla-1061 | 0.147 | -0.044 | 0.082 | 0.290 |
62 | Vzla-1062 | 0.122 | -0.102 | 0.169 | 0.306 |
63 | Vzla-1063 | 0.284 | 0.114 | 0.039 | 0.246 |
64 | Vzla-1064 | 0.163 | -0.057 | 0.057 | 0.293 |
65 | Vzla-1065 | 0.185 | -0.008 | 0.140 | 0.280 |
66 | Vzla-1066 | 0.236 | 0.049 | 0.164 | 0.264 |
67 | Vzla-1067 | 0.261 | 0.108 | 0.107 | 0.248 |
68 | Vzla-1068 | 0.173 | -0.033 | 0.026 | 0.287 |
69 | Vzla-1069 | 0.160 | -0.049 | 0.127 | 0.291 |
70 | Vzla-1070 | 0.217 | 0.036 | 0.075 | 0.268 |
71 | Vzla-1071 | 0.154 | -0.048 | 0.193 | 0.291 |
72 | Vzla-1072 | 0.157 | -0.047 | 0.163 | 0.291 |
73 | Vzla-1073 | 0.212 | 0.035 | 0.114 | 0.268 |
74 | Vzla-1074 | 0.186 | -0.013 | 0.179 | 0.281 |
75 | Vzla-1075 | 0.319 | 0.184 | 0.086 | 0.227 |
76 | Vzla-1076 | 0.369 | 0.219 | 0.099 | 0.217 |
77 | Vzla-1077 | 0.270 | 0.111 | 0.046 | 0.247 |
78 | Vzla-1078 | 0.155 | -0.037 | 0.060 | 0.288 |
79 | Vzla-1079 | 0.148 | -0.060 | 0.159 | 0.294 |
80 | Vzla-1080 | 0.263 | 0.101 | 0.015 | 0.250 |
81 | Vzla-1081 | 0.162 | -0.043 | 0.138 | 0.290 |
82 | Vzla-1082 | 0.172 | -0.026 | 0.118 | 0.285 |
83 | Vzla-1083 | 0.210 | 0.021 | 0.173 | 0.272 |
84 | Vzla-1084 | 0.178 | -0.006 | 0.054 | 0.279 |
85 | Vzla-1085 | 0.135 | -0.073 | 0.098 | 0.298 |
86 | Vzla-1086 | 0.252 | 0.065 | 0.077 | 0.260 |
87 | Vzla-1087 | 0.176 | -0.020 | 0.118 | 0.283 |
88 | Vzla-1088 | 0.186 | -0.017 | 0.104 | 0.283 |
89 | Vzla-1089 | 0.228 | 0.030 | 0.118 | 0.269 |
The dendrogram and heat map for genetic structure are produced from the kinship coefficients.
The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.
This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross). The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter. To use this information, the table can be edited to include just the dogs of interest so the text is big enough to read.
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
Inbreeding: 6 generations (8000 kb)