German Shepherd
Genetic Diversity
Breed Average Statistics
Number of dogs = 137
|
Mean
|
Median
|
Maximum
|
Minimum
|
|
|
Heterozygosity
|
0.236
|
0.235
|
0.349
|
0.147
|
|
Genomic Inbreeding
|
0.334
|
0.332
|
0.567
|
0.037
|
|
Mean Kinship
|
0.051
|
0.053
|
0.118
|
0.007
|
Ranking by Coefficient of Inbreeding

Ranking by Mean Kinship
Ranking by Inbreeding (Fis)

Ranking by Heterozygosity

| ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity(Ho) | |
|---|---|---|---|---|---|
| wdt_ID | ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mK) | Heterozygosity(Ho) |
| 1 | CrnT-1001 | 0.163 | -0.033 | 0.197 | 0.292 |
| 2 | CrnT-1002 | 0.196 | 0.018 | 0.112 | 0.277 |
| 3 | CrnT-1003 | 0.197 | 0.009 | 0.120 | 0.280 |
| 4 | CrnT-1004 | 0.201 | 0.022 | 0.096 | 0.276 |
| 5 | CrnT-1005 | 0.322 | 0.199 | 0.037 | 0.226 |
| 6 | CrnT-1006 | 0.197 | 0.015 | 0.168 | 0.278 |
| 7 | CrnT-1007 | 0.157 | -0.044 | 0.166 | 0.295 |
| 8 | CrnT-1008 | 0.295 | 0.161 | 0.031 | 0.237 |
| 9 | CrnT-1009 | 0.265 | 0.102 | 0.124 | 0.253 |
| 10 | CrnT-1010 | 0.220 | 0.044 | 0.110 | 0.270 |
| 11 | CrnT-1011 | 0.212 | 0.031 | 0.111 | 0.273 |
| 12 | CrnT-1012 | 0.225 | 0.053 | 0.146 | 0.267 |
| 13 | CrnT-1013 | 0.274 | 0.122 | 0.134 | 0.248 |
| 14 | CrnT-1014 | 0.184 | -0.018 | 0.170 | 0.287 |
| 15 | CrnT-1015 | 0.175 | -0.024 | 0.180 | 0.289 |
| 16 | CrnT-1016 | 0.308 | 0.179 | 0.028 | 0.232 |
| 17 | CrnT-1017 | 0.286 | 0.143 | 0.052 | 0.242 |
| 18 | CrnT-1018 | 0.223 | 0.050 | 0.099 | 0.268 |
| 19 | CrnT-1019 | 0.203 | 0.024 | 0.157 | 0.276 |
| 20 | CrnT-1020 | 0.195 | 0.024 | 0.120 | 0.275 |
| 21 | CrnT-1021 | 0.158 | -0.057 | 0.156 | 0.298 |
| 22 | CrnT-1022 | 0.264 | 0.117 | 0.097 | 0.249 |
| 23 | CrnT-1023 | 0.254 | 0.092 | 0.114 | 0.256 |
| 24 | CrnT-1024 | 0.204 | 0.020 | 0.128 | 0.276 |
| 25 | CrnT-1025 | 0.183 | -0.008 | 0.095 | 0.284 |
| 26 | CrnT-1026 | 0.173 | -0.018 | 0.124 | 0.287 |
| 27 | CrnT-1027 | 0.266 | 0.127 | 0.119 | 0.246 |
| 28 | CrnT-1028 | 0.197 | 0.021 | 0.088 | 0.276 |
| 29 | CrnT-1029 | 0.150 | -0.055 | 0.026 | 0.298 |
| 30 | CrnT-1030 | 0.147 | -0.058 | 0.137 | 0.298 |
| 31 | CrnT-1031 | 0.234 | 0.066 | 0.128 | 0.264 |
| 32 | CrnT-1032 | 0.208 | 0.028 | 0.137 | 0.274 |
| 33 | CrnT-1033 | 0.192 | 0.005 | 0.114 | 0.281 |
| 34 | CrnT-1034 | 0.241 | 0.070 | 0.110 | 0.262 |
| 35 | CrnT-1035 | 0.154 | -0.053 | 0.138 | 0.297 |
| 36 | CrnT-1036 | 0.220 | 0.045 | 0.063 | 0.270 |
| 37 | CrnT-1037 | 0.227 | 0.061 | 0.090 | 0.265 |
| 38 | CrnT-1038 | 0.232 | 0.067 | 0.069 | 0.263 |
| 39 | CrnT-1039 | 0.155 | -0.046 | 0.129 | 0.295 |
| 40 | CrnT-1040 | 0.195 | 0.011 | 0.128 | 0.279 |
| 41 | CrnT-1041 | 0.145 | -0.055 | 0.120 | 0.298 |
| 42 | CrnT-1042 | 0.201 | 0.011 | 0.132 | 0.279 |
| 43 | CrnT-1043 | 0.213 | 0.029 | 0.108 | 0.274 |
| 44 | CrnT-1044 | 0.305 | 0.162 | 0.021 | 0.236 |
| 45 | CrnT-1045 | 0.146 | -0.065 | 0.022 | 0.301 |
| 46 | CrnT-1046 | 0.308 | 0.162 | 0.081 | 0.236 |
| 47 | CrnT-1047 | 0.302 | 0.167 | 0.044 | 0.235 |
| 48 | CrnT-1048 | 0.172 | -0.019 | 0.022 | 0.288 |
| 49 | CrnT-1049 | 0.170 | -0.021 | 0.027 | 0.288 |
| 50 | CrnT-1050 | 0.301 | 0.164 | 0.067 | 0.236 |
| 51 | CrnT-1051 | 0.212 | 0.048 | 0.097 | 0.269 |
| 52 | CrnT-1052 | 0.156 | -0.040 | 0.024 | 0.293 |
| 53 | CrnT-1053 | 0.181 | 0.013 | 0.126 | 0.279 |
| 54 | CrnT-1054 | 0.140 | -0.070 | 0.157 | 0.302 |
| 55 | CrnT-1055 | 0.218 | 0.032 | 0.073 | 0.273 |
| 56 | CrnT-1056 | 0.277 | 0.125 | 0.105 | 0.247 |
| 57 | CrnT-1057 | 0.237 | 0.070 | 0.105 | 0.262 |
| 58 | CrnT-1058 | 0.228 | 0.056 | 0.100 | 0.266 |
| 59 | CrnT-1059 | 0.232 | 0.059 | 0.094 | 0.266 |
| 60 | CrnT-1060 | 0.270 | 0.120 | 0.079 | 0.248 |
| 61 | CrnT-1061 | 0.235 | 0.066 | 0.147 | 0.264 |
