Breed Summary
American Cocker Spaniel
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 65
Anonymous dogs = 65
Known dogs = 0
Genetic Diversity
Genetic Diversity
| Statistic | mean | median | max | min | |
|---|---|---|---|---|---|
| wdt_ID | Statistic | mean | median | max | min |
| 1 | Inbreeding (F) | 0.258 | 0.246 | 0.471 | 0.171 |
| 2 | Inbreeding (Fis) | 0.086 | 0.076 | 0.383 | -0.213 |
| 3 | Mean Kinship (mk) | 0.099 | 0.118 | 0.159 | 0.015 |
| 4 | Heterozygosity (Ho) | 0.253 | 0.256 | 0.336 | 0.171 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes