Entlebucher Mountain Dog Members

Dogs

Entlebucher Mountain Dog


Go to Breed


Go to Test Mating

* Available as custom analyses. Contact us for details.

Genetic Diversity
Traits & Disorders
Genetic Ranks
Genetic Structure
Kinship
ROH
Traits*
Health*
mtDNA & Y Haplotypes*
PCA*
Genetic Diversity

Genetic Diversity




ICB Code Inbreeding (F) Inbreeding (Fis) Mean Kinship (mK) Heterozygosity (ho)
wdt_ID ICB Code Inbreeding (F) Inbreeding (Fis) Mean Kinship (mK) Heterozygosity (ho)
1 ENT-101045 0.380 -0.001 0.366 0.177
2 ENT-101049 0.411 0.024 0.314 0.174
3 ENT-101060 0.457 0.113 0.343 0.158
4 ENT-101069 0.427 0.059 0.329 0.168
5 ENT-101095 0.367 -0.085 0.309 0.194
6 ENT-101097 0.313 -0.113 0.316 0.198
7 ENT-101102 0.285 -0.228 0.376 0.219
8 ENT-101105 0.394 -0.017 0.325 0.182
9 ENT-101129 0.382 -0.003 0.297 0.179
10 ENT-101154 0.408 -0.001 0.318 0.179
11 ENT-101160 0.386 -0.056 0.335 0.189
12 ENT-101165 0.359 -0.032 0.340 0.182
13 ENT-101251 0.439 0.064 0.324 0.167
14 ENT-101280 0.349 -0.077 0.328 0.192
15 ENT-101282 0.397 0.003 0.313 0.178
16 ENT-101287 0.357 -0.046 0.307 0.187
17 ENT-101295 0.434 0.043 0.378 0.171
18 ENT-101297 0.402 -0.010 0.362 0.180
19 ENT-101303 0.407 0.045 0.321 0.170
20 ENT-101305 0.437 0.093 0.321 0.162
21 ENT-101310 0.439 0.047 0.308 0.170
22 ENT-101311 0.443 0.053 0.327 0.169
23 ENT-122101001 0.494 0.184 0.264 0.146
24 ENT-1391024290 0.358 -0.093 0.361 0.195
25 ENT-1919100353 0.428 0.065 0.295 0.167
26 ENT-1919104467 0.392 -0.009 0.325 0.180
27 ENT-1919106096 0.446 0.079 0.306 0.165
28 ENT-1919108457 0.356 -0.073 0.350 0.191
29 ENT-1919109168 0.383 -0.053 0.323 0.188
30 ENT-191919018 0.422 0.007 0.328 0.177
31 ENT-21211371109 0.376 -0.008 0.303 0.180
32 ENT-21211371116 0.401 0.035 0.341 0.172
33 ENT-21211371122 0.416 0.031 0.308 0.173
34 ENT-212128511 0.329 -0.052 0.343 0.188
35 ENT-212136613 0.435 0.070 0.326 0.166
36 ENT-23235455 0.410 0.029 0.340 0.173
37 ENT-2428445 0.386 -0.024 0.321 0.183
38 ENT-2503925 0.358 -0.039 0.330 0.185
39 ENT-2539565 0.340 -0.057 0.327 0.189
40 ENT-2600030 0.448 0.091 0.317 0.162
41 ENT-2612525 0.388 -0.024 0.305 0.182
42 ENT-2619987 0.345 -0.123 0.294 0.200
43 ENT-2682950 0.423 0.039 0.325 0.172
44 ENT-2689227 0.390 -0.017 0.327 0.181
45 ENT-2712129 0.419 0.048 0.306 0.170
46 ENT-2712131 0.418 0.038 0.325 0.172
47 ENT-2712132 0.393 -0.021 0.327 0.182
48 ENT-2724612 0.416 0.011 0.321 0.177
49 ENT-2732474 0.436 0.032 0.350 0.173
50 ENT-2732479 0.413 0.016 0.350 0.176
51 ENT-2734735 0.462 0.105 0.335 0.160
52 ENT-2738049 0.445 0.091 0.309 0.162
53 ENT-2738053 0.396 -0.008 0.326 0.180
54 ENT-2747446 0.409 0.000 0.311 0.178
55 ENT-2749456 0.432 0.028 0.315 0.174
56 ENT-2749458 0.386 -0.040 0.299 0.185
57 ENT-276033 0.312 -0.092 0.309 0.195
58 ENT-2763521 0.384 -0.016 0.331 0.181
59 ENT-2763527 0.403 0.002 0.342 0.178
60 ENT-2799401 0.380 -0.022 0.308 0.182
61 ENT-2803817 0.368 -0.061 0.279 0.189
62 ENT-2822733 0.450 0.112 0.290 0.158
63 ENT-2822736 0.479 0.155 0.292 0.151
64 ENT-2822737 0.418 0.029 0.316 0.173
65 ENT-2831018 0.392 -0.023 0.333 0.182
66 ENT-2842753 0.370 -0.078 0.334 0.192
67 ENT-2856648 0.354 -0.040 0.279 0.185
68 ENT-2856650 0.311 -0.180 0.308 0.211
69 ENT-2861315 0.375 -0.069 0.332 0.191
70 ENT-2869980 0.445 0.063 0.336 0.167
71 ENT-2870936 0.374 -0.048 0.342 0.187
72 ENT-2870937 0.394 -0.003 0.320 0.179
73 ENT-2913916 0.370 -0.077 0.340 0.192
74 ENT-2943754 0.382 -0.055 0.350 0.188
75 ENT-2998051 0.388 -0.038 0.332 0.185
76 ENT-32320006 0.439 0.085 0.330 0.163
77 ENT-34391 0.407 0.020 0.321 0.175
78 ENT-34445 0.425 0.010 0.329 0.177
79 ENT-34724 0.409 -0.003 0.324 0.179
80 ENT-35758 0.410 0.009 0.356 0.177
81 ENT-35975 0.398 -0.001 0.323 0.179
82 ENT-37360 0.385 -0.068 0.342 0.191
83 ENT-37380 0.430 0.024 0.297 0.174
84 ENT-38104 0.389 -0.004 0.341 0.179
85 ENT-38786 0.370 -0.047 0.327 0.187
86 ENT-38902 0.414 -0.004 0.355 0.179
87 ENT-39289 0.403 -0.003 0.348 0.179
88 ENT-39439 0.335 -0.141 0.231 0.204
89 ENT-39466 0.400 0.000 0.324 0.179
90 ENT-40028 0.346 -0.120 0.325 0.200
91 ENT-40200 0.387 -0.043 0.356 0.186
92 ENT-40202 0.396 -0.021 0.352 0.182
93 ENT-40590 0.377 -0.062 0.359 0.190
94 ENT-40702 0.421 0.043 0.341 0.171
95 ENT-41111 0.397 0.002 0.287 0.178
96 ENT-41500 0.391 -0.039 0.354 0.185
97 ENT-41533 0.336 -0.068 0.330 0.191
98 ENT-41803 0.354 -0.092 0.329 0.195
99 ENT-41961 0.374 -0.080 0.369 0.193
100 ENT-42325 0.352 -0.112 0.341 0.199
101 ENT-42436 0.412 -0.025 0.352 0.183
102 ENT-42491 0.414 0.046 0.350 0.170
103 ENT-42532 0.451 0.104 0.356 0.160
104 ENT-42534 0.441 0.088 0.349 0.163
105 ENT-42576 0.431 0.050 0.301 0.170
106 ENT-42580 0.404 -0.012 0.308 0.181
107 ENT-42779 0.392 0.011 0.318 0.177
108 ENT-43054 0.322 -0.140 0.341 0.204
109 ENT-43055 0.342 -0.138 0.303 0.203
110 ENT-43211223 0.431 0.049 0.335 0.170
111 ENT-43298 0.408 -0.012 0.348 0.181
112 ENT-43601 0.424 0.039 0.337 0.172
113 ENT-43669 0.403 -0.028 0.344 0.184
114 ENT-43743 0.397 0.008 0.320 0.177
115 ENT-43802 0.393 0.000 0.336 0.179
116 ENT-43888 0.368 -0.055 0.322 0.188
117 ENT-43899 0.419 0.036 0.281 0.172
118 ENT-44024 0.368 -0.065 0.337 0.190
119 ENT-44331002 0.412 0.036 0.339 0.172
120 ENT-44361 0.398 -0.009 0.313 0.180
121 ENT-44538 0.366 -0.054 0.318 0.188
122 ENT-44628 0.346 -0.105 0.329 0.197
123 ENT-44761 0.380 -0.074 0.365 0.192
124 ENT-44765 0.425 -0.005 0.311 0.180
125 ENT-44767 0.474 0.135 0.310 0.155
126 ENT-44779 0.440 0.065 0.348 0.167
127 ENT-44783 0.438 0.054 0.348 0.169
128 ENT-44813 0.433 0.037 0.344 0.172
129 ENT-45050 0.368 -0.079 0.329 0.193
130 ENT-45208 0.380 -0.039 0.341 0.186
131 ENT-45400 0.413 0.016 0.330 0.176
132 ENT-45401 0.417 0.037 0.318 0.172
133 ENT-45670 0.393 -0.009 0.365 0.180
134 ENT-45672 0.404 -0.014 0.347 0.181
135 ENT-45756 0.375 -0.063 0.321 0.190
136 ENT-45821 0.384 -0.052 0.353 0.188
137 ENT-45984 0.367 -0.057 0.369 0.189
138 ENT-45989 0.360 -0.100 0.331 0.196
139 ENT-46079 0.423 0.043 0.275 0.171
140 ENT-46111 0.463 0.111 0.360 0.159
141 ENT-46112 0.402 -0.024 0.372 0.183
142 ENT-46317 0.407 0.015 0.329 0.176
143 ENT-46320 0.413 0.031 0.350 0.173
144 ENT-46323 0.406 -0.012 0.359 0.181
145 ENT-46410 0.450 0.082 0.347 0.164
146 ENT-46475 0.387 -0.035 0.339 0.185
147 ENT-46622 0.434 0.053 0.359 0.169
148 ENT-46625 0.451 0.092 0.342 0.162
149 ENT-46751 0.376 -0.075 0.335 0.192
150 ENT-46757 0.405 -0.016 0.325 0.181
151 ENT-46762 0.208 -0.101 0.327 0.197
152 ENT-46810 0.491 0.185 0.318 0.145
153 ENT-47014 0.400 -0.026 0.337 0.183
154 ENT-47209 0.411 0.022 0.346 0.175
155 ENT-47224 0.432 0.043 0.328 0.171
156 ENT-47290 0.332 -0.148 0.315 0.205
157 ENT-47459 0.399 -0.038 0.344 0.185
158 ENT-47518 0.374 -0.106 0.357 0.198
159 ENT-47618 0.374 -0.083 0.347 0.193
160 ENT-47685 0.390 -0.022 0.320 0.182
161 ENT-47775 0.466 0.097 0.324 0.161
162 ENT-48054 0.356 -0.099 0.344 0.196
163 ENT-48058 0.442 0.093 0.340 0.162
164 ENT-48154 0.385 -0.042 0.353 0.186
165 ENT-48155 0.381 -0.038 0.362 0.185
166 ENT-48157 0.413 0.006 0.354 0.177
167 ENT-48160 0.446 0.083 0.337 0.164
168 ENT-48161 0.391 -0.014 0.342 0.181
169 ENT-48165 0.424 0.048 0.337 0.170
170 ENT-48193 0.334 -0.093 0.307 0.195
171 ENT-48232 0.402 0.007 0.346 0.177
172 ENT-48639 0.429 0.068 0.347 0.167
173 ENT-48645 0.403 0.009 0.335 0.177
174 ENT-49009 0.396 0.016 0.326 0.176
175 ENT-49014 0.382 -0.038 0.345 0.185
176 ENT-49016 0.377 -0.026 0.319 0.183
177 ENT-49210 0.423 0.037 0.346 0.172
178 ENT-49219 0.346 -0.110 0.348 0.198
179 ENT-49231 0.390 -0.062 0.333 0.190
180 ENT-49365 0.445 0.061 0.353 0.168
181 ENT-49702 0.390 -0.031 0.362 0.184
182 ENT-49704 0.421 0.035 0.328 0.172
183 ENT-49775 0.385 -0.027 0.362 0.183
184 ENT-49776 0.401 -0.013 0.374 0.181
185 ENT-49869 0.419 0.020 0.310 0.175
186 ENT-49909 0.363 -0.080 0.313 0.193
187 ENT-50172 0.372 -0.071 0.341 0.191
188 ENT-50177 0.342 -0.119 0.343 0.200
189 ENT-50229 0.390 -0.030 0.317 0.184
190 ENT-50410 0.399 0.000 0.326 0.178
191 ENT-50547 0.415 0.005 0.336 0.178
192 ENT-50550 0.458 0.100 0.310 0.161
193 ENT-50599 0.398 -0.001 0.335 0.178
194 ENT-50664 0.367 -0.074 0.348 0.192
195 ENT-50665 0.415 0.034 0.326 0.173
196 ENT-50668 0.386 -0.029 0.329 0.184
197 ENT-50669 0.393 -0.033 0.330 0.184
198 ENT-50723 0.425 0.018 0.341 0.175
199 ENT-50724 0.388 -0.023 0.352 0.183
200 ENT-50913 0.432 0.018 0.339 0.175
201 ENT-50914 0.435 0.033 0.336 0.173
202 ENT-51018 0.381 -0.019 0.332 0.182
203 ENT-51023 0.389 -0.028 0.324 0.184
204 ENT-51024 0.375 -0.028 0.316 0.183
205 ENT-51027 0.397 -0.020 0.326 0.182
206 ENT-51028 0.367 -0.059 0.329 0.189
207 ENT-51035 0.398 -0.031 0.353 0.184
208 ENT-51120 0.399 0.014 0.365 0.176
209 ENT-51122 0.427 0.071 0.363 0.166
210 ENT-51123 0.421 0.069 0.350 0.166
211 ENT-51154 0.386 -0.043 0.333 0.186
212 ENT-51507 0.364 -0.063 0.334 0.190
213 ENT-51614 0.395 -0.023 0.298 0.183
214 ENT-51620 0.423 0.082 0.335 0.164
215 ENT-51671 0.398 -0.011 0.337 0.180
216 ENT-51724 0.427 0.014 0.313 0.176
217 ENT-51867 0.372 -0.033 0.325 0.184
218 ENT-52063 0.349 -0.079 0.337 0.192
219 ENT-52121104 0.437 0.088 0.293 0.163
220 ENT-52121172 0.402 -0.017 0.339 0.182
221 ENT-521211729 0.423 0.026 0.347 0.174
222 ENT-52121177 0.393 -0.004 0.322 0.179
223 ENT-5212121021 0.395 0.016 0.340 0.176
224 ENT-52121217 0.369 -0.058 0.343 0.189
225 ENT-52139 0.415 0.021 0.338 0.175
226 ENT-5222121024 0.337 -0.116 0.279 0.199
227 ENT-5222121025 0.352 -0.102 0.282 0.197
228 ENT-52257 0.415 0.006 0.325 0.177
229 ENT-52258 0.427 0.056 0.330 0.168
230 ENT-52345 0.429 0.054 0.317 0.169
231 ENT-52347 0.372 -0.071 0.353 0.191
232 ENT-52430 0.421 0.013 0.347 0.176
233 ENT-52751 0.406 0.020 0.324 0.175
234 ENT-52996 0.396 -0.006 0.351 0.180
235 ENT-52997 0.422 0.042 0.337 0.171
236 ENT-52998 0.367 -0.023 0.344 0.182
237 ENT-53001 0.385 -0.023 0.367 0.182
238 ENT-53115 0.394 -0.056 0.332 0.188
239 ENT-53226 0.403 -0.016 0.335 0.181
240 ENT-53233 0.409 0.015 0.356 0.176
241 ENT-53237 0.425 0.023 0.331 0.174
242 ENT-53239 0.386 -0.040 0.347 0.186
243 ENT-53245 0.410 0.048 0.318 0.170
244 ENT-53249 0.437 0.077 0.329 0.165
245 ENT-53301 0.402 -0.006 0.344 0.180
246 ENT-53310 0.430 0.045 0.306 0.170
247 ENT-53311 0.388 -0.042 0.324 0.186
248 ENT-53467 0.398 -0.022 0.357 0.182
249 ENT-53552 0.360 -0.055 0.345 0.188
250 ENT-53603 0.390 -0.015 0.360 0.181
251 ENT-53738 0.371 -0.055 0.314 0.188
252 ENT-53796 0.419 0.040 0.332 0.171
253 ENT-54148 0.367 -0.041 0.347 0.186
254 ENT-54484 0.383 -0.041 0.315 0.186
255 ENT-54486 0.415 0.030 0.354 0.173
256 ENT-5455455002 0.366 -0.081 0.324 0.193
257 ENT-55329 0.350 -0.097 0.293 0.196
258 ENT-55365 0.385 -0.035 0.324 0.185
259 ENT-55370 0.408 0.022 0.297 0.174
260 ENT-55503 0.403 0.008 0.316 0.177
261 ENT-55791 0.359 -0.030 0.329 0.184
262 ENT-55793 0.413 0.012 0.319 0.176
263 ENT-55889 0.360 -0.020 0.307 0.182
264 ENT-56042 0.354 -0.060 0.329 0.189
265 ENT-56082 0.395 -0.017 0.335 0.181
266 ENT-56231 0.449 0.082 0.319 0.164
267 ENT-56378 0.439 0.055 0.345 0.169
268 ENT-56386 0.364 0.056 0.321 0.169
269 ENT-56777 0.382 -0.011 0.344 0.181
270 ENT-5678121 0.115 -0.541 0.196 0.275
271 ENT-567856007 0.429 0.050 0.336 0.170
272 ENT-57124 0.389 -0.021 0.345 0.182
273 ENT-57408 0.370 -0.047 0.330 0.187
274 ENT-57410 0.368 -0.065 0.340 0.190
275 ENT-57775 0.376 -0.046 0.352 0.187
276 ENT-57790 0.399 0.014 0.343 0.176
277 ENT-58064 0.346 -0.127 0.345 0.201
278 ENT-58352 0.403 -0.024 0.314 0.183
279 ENT-58850 0.386 0.020 0.330 0.175
280 ENT-59066 0.342 -0.139 0.319 0.203
281 ENT-59253 0.380 -0.065 0.356 0.190
282 ENT-59256 0.009 -0.101 0.270 0.201
283 ENT-626123322 0.350 -0.080 0.312 0.193
284 ENT-6634 0.382 -0.048 0.350 0.187
285 ENT-7162 0.460 0.113 0.351 0.158
286 ENT-7295 0.395 0.014 0.301 0.176
287 ENT-7317 0.376 -0.064 0.345 0.190
288 ENT-7368 0.419 0.015 0.345 0.176
289 ENT-7449 0.377 -0.052 0.361 0.188
290 ENT-7685 0.339 -0.106 0.286 0.197
291 ENT-7781 0.340 -0.104 0.323 0.197
292 ENT-7792 0.395 0.000 0.344 0.178
293 ENT-7793 0.417 0.038 0.341 0.172
294 ENT-7828 0.414 0.017 0.339 0.176
295 ENT-7834 0.382 -0.039 0.346 0.185
296 ENT-7843 0.377 -0.058 0.363 0.189
297 ENT-7908 0.391 -0.029 0.328 0.184
298 ENT-7912121015 0.420 0.026 0.312 0.174
299 ENT-7915 0.375 -0.045 0.330 0.186
300 ENT-7953 0.409 0.018 0.327 0.175
301 ENT-7956 0.415 0.009 0.368 0.177
302 ENT-7967 0.396 0.009 0.349 0.177
303 ENT-7990 0.410 0.016 0.344 0.176
304 ENT-7996 0.363 -0.088 0.348 0.194
305 ENT-7997 0.364 -0.085 0.356 0.194
306 ENT-8000 0.361 -0.100 0.357 0.196
307 ENT-8001 0.348 -0.079 0.339 0.192
308 ENT-8006 0.424 0.039 0.322 0.172
309 ENT-8044 0.367 -0.068 0.343 0.191
310 ENT-8046 0.470 0.107 0.330 0.160
311 ENT-8078 0.368 -0.061 0.321 0.189
312 ENT-8083 0.357 -0.096 0.369 0.196
313 ENT-8095 0.365 -0.056 0.320 0.188
314 ENT-8122 0.429 0.045 0.332 0.171
315 ENT-8148 0.419 0.021 0.329 0.175
316 ENT-8149 0.379 -0.052 0.349 0.188
317 ENT-8152 0.436 0.064 0.311 0.167
318 ENT-8163 0.415 0.047 0.323 0.170
319 ENT-8180 0.360 -0.059 0.319 0.189
320 ENT-8186 0.421 0.052 0.332 0.169
321 ENT-8201 0.412 0.026 0.331 0.174
322 ENT-8204 0.394 -0.015 0.333 0.181
323 ENT-8219 0.344 -0.119 0.337 0.200
324 ENT-8292 0.406 0.006 0.346 0.178
325 ENT-8312 0.304 0.026 0.330 0.170
326 ENT-8331 0.388 -0.046 0.315 0.187
327 ENT-8349 0.390 -0.039 0.358 0.186
328 ENT-8351 0.400 -0.002 0.338 0.179
329 ENT-8352 0.364 -0.037 0.337 0.185
330 ENT-8430 0.404 -0.010 0.327 0.180
331 ENT-8440 0.362 -0.084 0.321 0.194
332 ENT-8469 0.359 -0.068 0.313 0.191
333 ENT-8470 0.403 0.003 0.339 0.178
334 ENT-8473 0.383 -0.039 0.320 0.185
335 ENT-8491 0.425 0.045 0.334 0.170
336 ENT-8508 0.376 -0.059 0.355 0.189
337 ENT-8520 0.449 0.109 0.320 0.159
338 ENT-8527 0.386 -0.013 0.350 0.180
339 ENT-8545 0.375 -0.009 0.318 0.180
340 ENT-8552 0.387 -0.025 0.339 0.183
341 ENT-8559 0.412 0.030 0.327 0.173
342 ENT-8569 0.360 -0.086 0.339 0.194
343 ENT-8575 0.452 0.095 0.337 0.161
344 ENT-8592 0.383 -0.022 0.330 0.182
345 ENT-8599 0.437 0.072 0.342 0.166
346 ENT-8600 0.452 0.085 0.309 0.163
347 ENT-8601 0.420 0.043 0.321 0.171
348 ENT-8627 0.416 0.071 0.297 0.166
349 ENT-8629 0.422 0.043 0.328 0.171
350 ENT-8631 0.402 0.028 0.329 0.173
351 ENT-8632 0.445 0.102 0.301 0.160
352 ENT-8633 0.417 0.022 0.336 0.174
353 ENT-8641 0.405 0.015 0.323 0.176
354 ENT-8646 0.365 -0.080 0.366 0.193
355 ENT-8664 0.404 0.005 0.323 0.177
356 ENT-8666 0.415 0.003 0.356 0.178
357 ENT-8669 0.349 -0.120 0.388 0.200
358 ENT-8670 0.387 -0.011 0.376 0.180
359 ENT-8671 0.461 0.107 0.327 0.159
360 ENT-8677 0.362 -0.075 0.340 0.192
361 ENT-8708 0.357 -0.071 0.336 0.191
362 ENT-8751 0.431 0.047 0.309 0.170
363 ENT-8787 0.468 0.129 0.325 0.155
364 ENT-8791 0.386 -0.004 0.340 0.179
365 ENT-8814 0.403 0.026 0.331 0.174
366 ENT-8820 0.414 0.026 0.333 0.174
367 ENT-8870 0.387 -0.045 0.319 0.186
368 ENT-8872 0.434 0.074 0.348 0.165
369 ENT-8873 0.398 0.002 0.323 0.178
370 ENT-8874 0.421 0.051 0.351 0.169
371 ENT-8882 0.448 0.074 0.295 0.165
372 ENT-8907 0.369 -0.075 0.350 0.192
373 ENT-8931 0.385 -0.030 0.354 0.184
374 ENT-8974 0.392 -0.019 0.355 0.182
375 ENT-9003 0.389 0.006 0.321 0.177
376 ENT-9015 0.400 -0.001 0.330 0.179
377 ENT-9058 0.368 -0.042 0.336 0.186
378 ENT-90920385 0.389 -0.006 0.317 0.179
379 ENT-9138 0.389 -0.022 0.335 0.182
380 ENT-EN001 0.429 0.045 0.342 0.170
381 ENT-EN408 0.353 -0.091 0.361 0.195
382 ENT-EN429 0.358 -0.087 0.348 0.194
383 ENT-EN511 0.381 -0.018 0.325 0.182


Please choose input type for columns that you want to edit

























































Traits & Disorders

Traits & Disorders

Genetic Ranks

Sorted by rank

Ranking by Inbreeding (F)

Ranking by Inbreeding (Fis)

Ranking by Mean Kinship

Ranking by Heterozygosity

Genetic Structure

Genetic Structure

The dendrogram and heat map for genetic structure are produced from the  kinship coefficients. 


Kinship

Kinship Coefficient

The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.

This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross).  The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter. 

ROH

Runs of Homozygosity (ROH)

Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.

Learn more about Runs of Homozygosity.

Inbreeding: 25 generations (1000 kb)

 

​Inbreeding: 6 generations (8000 kb)

 

Traits*
Health*
mtDNA & Y Haplotypes*

 

PCA*

Principal Components Analysis