Dog ID | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mk) | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | Dog ID | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship (mk) | Heterozygosity (Ho) |
1 | 3967 | 0.231 | 0.054 | 0.087 | 0.261 |
2 | PFZ15B06 | 0.185 | -0.008 | 0.058 | 0.278 |
3 | PFZ15D06 | 0.237 | 0.062 | 0.065 | 0.258 |
4 | PFZ16D03 | 0.278 | 0.097 | 0.081 | 0.249 |
5 | PFZ20A04 | 0.234 | 0.059 | 0.042 | 0.259 |
6 | PFZ20D02 | 0.194 | -0.007 | 0.030 | 0.278 |
7 | PFZ20F01 | 0.181 | -0.006 | 0.042 | 0.277 |
8 | PFZ20G01 | 0.361 | 0.220 | 0.010 | 0.215 |
9 | PFZ20H02 | 0.180 | -0.041 | 0.040 | 0.287 |
10 | PFZ20H03 | 0.175 | -0.036 | 0.041 | 0.285 |
11 | PFZ21B06 | 0.309 | 0.150 | 0.043 | 0.234 |
12 | PFZ21E07 | 0.302 | 0.138 | 0.004 | 0.238 |
13 | PFZ21G06 | 0.195 | -0.002 | 0.070 | 0.276 |
14 | PFZ22B07 | 0.191 | -0.008 | 0.043 | 0.278 |
15 | PFZ23A02 | 0.193 | -0.011 | 0.023 | 0.279 |
16 | PFZ23A03 | 0.320 | 0.168 | 0.084 | 0.229 |
17 | PFZ23B01 | 0.209 | 0.011 | 0.017 | 0.273 |
18 | PFZ23B02 | 0.208 | 0.001 | 0.014 | 0.275 |
19 | PFZ23C02 | 0.155 | -0.049 | 0.059 | 0.289 |
20 | PFZ23C03 | 0.285 | 0.126 | 0.070 | 0.241 |
21 | PFZ23D02 | 0.175 | -0.035 | 0.048 | 0.285 |
22 | PFZ23E01 | 0.122 | -0.110 | 0.004 | 0.306 |
23 | PFZ23E04 | 0.246 | 0.056 | 0.085 | 0.260 |
24 | PFZ23F01 | 0.190 | -0.033 | 0.066 | 0.285 |
25 | PFZ23G01 | 0.309 | 0.146 | 0.067 | 0.235 |
26 | PFZ23H01 | 0.173 | -0.037 | 0.041 | 0.286 |
27 | PFZ24A01 | 0.165 | -0.051 | 0.022 | 0.290 |
28 | PFZ24B03 | 0.206 | 0.016 | 0.034 | 0.271 |
29 | PFZ24E02 | 0.200 | 0.017 | 0.035 | 0.271 |
30 | PFZ24E03 | 0.109 | -0.127 | 0.010 | 0.311 |
31 | PFZ24F01 | 0.173 | -0.040 | 0.073 | 0.287 |
32 | PFZ24F03 | 0.021 | -0.278 | 0.006 | 0.352 |
33 | PFZ24G02 | 0.209 | 0.006 | 0.012 | 0.274 |
34 | PFZ24H02 | 0.226 | 0.037 | 0.105 | 0.265 |
35 | PFZ25A11 | 0.280 | 0.107 | 0.076 | 0.246 |
36 | PFZ25C11 | 0.231 | 0.041 | 0.087 | 0.264 |
37 | PFZ25D12 | 0.194 | 0.003 | 0.049 | 0.275 |
38 | PFZ25F01 | 0.184 | -0.014 | 0.033 | 0.279 |
39 | PFZ26A02 | 0.240 | 0.067 | 0.030 | 0.257 |
40 | PFZ26A05 | 0.317 | 0.171 | 0.050 | 0.229 |
41 | PFZ26B01 | 0.173 | -0.032 | 0.046 | 0.284 |
42 | PFZ26B07 | 0.238 | 0.053 | 0.085 | 0.261 |
43 | PFZ26B08 | 0.239 | 0.066 | 0.089 | 0.257 |
44 | PFZ26C01 | 0.209 | 0.017 | 0.011 | 0.271 |
45 | PFZ26C02 | 0.194 | -0.009 | 0.018 | 0.278 |
46 | PFZ26D01 | 0.225 | 0.039 | 0.033 | 0.265 |
47 | PFZ26E01 | 0.261 | 0.083 | 0.013 | 0.253 |
48 | PFZ26F01 | 0.381 | 0.256 | 0.051 | 0.205 |
49 | PFZ26F02 | 0.162 | -0.059 | 0.047 | 0.292 |
50 | PFZ26F03 | 0.185 | -0.017 | 0.089 | 0.280 |
51 | PFZ26F06 | 0.190 | 0.006 | 0.045 | 0.274 |
52 | PFZ26F07 | 0.214 | 0.029 | 0.068 | 0.268 |
53 | PFZ26G01 | 0.206 | -0.006 | 0.060 | 0.277 |
54 | PFZ26G03 | 0.253 | 0.085 | 0.077 | 0.252 |
55 | PFZ26G07 | 0.158 | -0.053 | 0.047 | 0.290 |
56 | PFZ26H01 | 0.203 | 0.000 | 0.053 | 0.276 |
57 | PFZ26H03 | 0.158 | -0.039 | 0.079 | 0.286 |
58 | PFZ26H04 | 0.215 | 0.016 | 0.018 | 0.271 |
59 | PFZ26H07 | 0.274 | 0.099 | 0.100 | 0.248 |
60 | PFZ27A01 | 0.177 | -0.027 | 0.027 | 0.283 |
61 | PFZ27B01 | 0.286 | 0.119 | 0.004 | 0.243 |
62 | PFZ27C01 | 0.158 | -0.062 | 0.025 | 0.293 |
63 | PFZ27C09 | 0.208 | 0.023 | 0.091 | 0.269 |
64 | PFZ27C11 | 0.224 | 0.041 | 0.032 | 0.264 |
65 | PFZ27E01 | 0.246 | 0.067 | 0.088 | 0.257 |
66 | PFZ27E06 | 0.208 | -0.006 | 0.018 | 0.277 |
67 | PFZ27E12 | 0.206 | 0.011 | 0.017 | 0.273 |
68 | PFZ27F05 | 0.162 | -0.062 | 0.026 | 0.293 |
69 | PFZ27F10 | 0.228 | 0.046 | 0.022 | 0.263 |
70 | PFZ27G07 | 0.265 | 0.083 | 0.028 | 0.253 |
71 | PFZ27H03 | 0.231 | 0.036 | 0.053 | 0.266 |
72 | PFZ29A04 | 0.232 | 0.060 | 0.081 | 0.259 |
73 | PFZ29A05 | 0.182 | -0.016 | 0.037 | 0.280 |
74 | PFZ29B04 | 0.212 | 0.017 | 0.113 | 0.271 |
75 | PFZ29C04 | 0.211 | 0.019 | 0.050 | 0.270 |
76 | PFZ29D04 | 0.223 | 0.036 | 0.077 | 0.266 |
77 | PFZ29E04 | 0.184 | -0.030 | 0.028 | 0.284 |
78 | PFZ29G04 | 0.312 | 0.163 | 0.087 | 0.231 |
79 | PFZ29H03 | 0.259 | 0.071 | 0.075 | 0.256 |
80 | PFZ29H04 | 0.156 | -0.071 | 0.043 | 0.295 |
81 | PFZ31B11 | 0.306 | 0.163 | 0.062 | 0.231 |
82 | PFZ32A09 | 0.354 | 0.224 | 0.044 | 0.214 |
83 | PFZ32E07 | 0.364 | 0.230 | 0.006 | 0.212 |
84 | PFZ32F07 | 0.228 | 0.051 | 0.011 | 0.262 |
85 | PFZ32G07 | 0.174 | -0.023 | 0.060 | 0.282 |
86 | PFZ32H07 | 0.210 | 0.008 | 0.048 | 0.273 |
87 | PFZ34B07 | 0.192 | -0.004 | 0.036 | 0.277 |
88 | PFZ34G04 | 0.309 | 0.160 | 0.018 | 0.232 |
89 | PFZ34G08 | 0.200 | 0.001 | 0.035 | 0.275 |
90 | PFZ35A04 | 0.032 | -0.243 | 0.010 | 0.343 |
91 | PFZ35A07 | 0.116 | -0.124 | 0.006 | 0.310 |
92 | PFZ35G12 | 0.356 | 0.224 | 0.089 | 0.214 |
93 | PFZ35H06 | 0.170 | -0.033 | 0.060 | 0.285 |
94 | PFZ36A11 | 0.389 | 0.252 | 0.039 | 0.206 |
95 | PFZ36A12 | 0.250 | 0.084 | 0.089 | 0.253 |
96 | PFZ36B11 | 0.208 | 0.005 | 0.041 | 0.274 |
97 | PFZ36B12 | 0.225 | 0.037 | 0.037 | 0.266 |
98 | PFZ36C07 | 0.287 | 0.127 | 0.095 | 0.241 |
99 | PFZ36C11 | 0.286 | 0.121 | 0.093 | 0.242 |
100 | PFZ36D11 | 0.176 | -0.025 | 0.064 | 0.283 |
101 | PFZ36D12 | 0.366 | 0.226 | 0.065 | 0.213 |
102 | PFZ36E11 | 0.278 | 0.129 | 0.014 | 0.240 |
103 | PFZ36E12 | 0.318 | 0.156 | 0.010 | 0.233 |
104 | PFZ36F10 | 0.282 | 0.099 | 0.083 | 0.248 |
105 | PFZ36F11 | 0.223 | 0.046 | 0.057 | 0.263 |
106 | PFZ36G10 | 0.153 | -0.074 | 0.032 | 0.296 |
107 | PFZ36G11 | 0.262 | 0.084 | 0.012 | 0.253 |
108 | PFZ36H10 | 0.177 | -0.031 | 0.059 | 0.284 |
109 | PFZ36H11 | 0.214 | 0.019 | 0.020 | 0.270 |
110 | PFZ37A09 | 0.234 | 0.043 | 0.051 | 0.264 |
111 | PFZ37B09 | 0.300 | 0.148 | 0.005 | 0.235 |
112 | PFZ37B10 | 0.175 | -0.037 | 0.047 | 0.286 |
113 | PFZ37C09 | 0.382 | 0.268 | 0.004 | 0.202 |
114 | PFZ37D10 | 0.359 | 0.208 | 0.008 | 0.218 |
115 | PFZ37E10 | 0.221 | 0.029 | 0.023 | 0.268 |
116 | PFZ37F09 | 0.209 | 0.025 | 0.050 | 0.269 |
117 | PFZ38A11 | 0.405 | 0.283 | 0.060 | 0.198 |
118 | PFZ38B03 | 0.187 | -0.012 | 0.033 | 0.279 |
119 | PFZ38C02 | 0.467 | 0.384 | 0.004 | 0.170 |
120 | PFZ38C09 | 0.337 | 0.191 | 0.009 | 0.223 |
121 | PFZ38C10 | 0.017 | -0.276 | 0.006 | 0.352 |
122 | PFZ38C11 | 0.308 | 0.148 | 0.058 | 0.235 |
123 | PFZ38D09 | 0.372 | 0.237 | 0.007 | 0.210 |
124 | PFZ38D11 | 0.189 | -0.022 | 0.054 | 0.282 |
125 | PFZ38E04 | 0.201 | 0.000 | 0.023 | 0.276 |
126 | PFZ38F01 | 0.166 | -0.033 | 0.019 | 0.285 |
127 | PFZ38F11 | 0.239 | 0.043 | 0.051 | 0.264 |
128 | PFZ38G10 | 0.436 | 0.329 | 0.042 | 0.185 |
129 | PFZ38H10 | 0.316 | 0.167 | 0.080 | 0.230 |
130 | PFZ38H12 | 0.240 | 0.049 | 0.030 | 0.262 |
131 | PFZ39A01 | 0.225 | 0.042 | 0.011 | 0.264 |
132 | PFZ39C03 | 0.265 | 0.095 | 0.080 | 0.249 |
133 | PFZ39C04 | 0.452 | 0.348 | 0.005 | 0.180 |
134 | PFZ39D02 | 0.188 | -0.011 | 0.071 | 0.279 |
135 | PFZ39G05 | 0.076 | -0.169 | 0.006 | 0.322 |
136 | PFZ40B06 | 0.409 | 0.305 | 0.038 | 0.192 |
137 | PFZ40C06 | 0.439 | 0.367 | 0.006 | 0.175 |
138 | PFZ40F06 | 0.346 | 0.216 | 0.030 | 0.216 |
139 | PFZ40G05 | 0.276 | 0.110 | 0.008 | 0.245 |
140 | PFZ41A09 | 0.240 | 0.057 | 0.006 | 0.260 |
141 | PFZ41D11 | 0.202 | 0.019 | 0.017 | 0.270 |
142 | PFZ41F06 | 0.229 | 0.037 | 0.041 | 0.265 |
143 | PFZ41G08 | 0.250 | 0.069 | 0.014 | 0.257 |
144 | PFZ41H11 | 0.190 | -0.004 | 0.028 | 0.277 |
145 | PFZ42B05 | 0.223 | 0.038 | 0.016 | 0.265 |
146 | PFZ42E01 | 0.201 | -0.001 | 0.038 | 0.276 |
147 | PFZ42G01 | 0.179 | -0.026 | 0.063 | 0.283 |
148 | PFZ42H06 | 0.160 | -0.058 | 0.024 | 0.292 |
149 | PFZ43A10 | 0.171 | -0.046 | 0.031 | 0.288 |
150 | PFZ43A11 | 0.159 | -0.047 | 0.051 | 0.289 |
151 | PFZ43B04 | 0.213 | 0.017 | 0.065 | 0.271 |
152 | PFZ43B11 | 0.257 | 0.092 | 0.066 | 0.250 |
153 | PFZ43C04 | 0.204 | 0.016 | 0.055 | 0.271 |
154 | PFZ43G07 | 0.208 | 0.007 | 0.050 | 0.274 |
155 | PFZ43H09 | 0.371 | 0.239 | 0.045 | 0.210 |
156 | PFZ44B10 | 0.347 | 0.200 | 0.059 | 0.221 |
157 | PFZ44H02 | 0.202 | 0.018 | 0.025 | 0.271 |
158 | PFZ44H07 | 0.231 | 0.046 | 0.023 | 0.263 |
159 | PFZ44H09 | 0.180 | -0.010 | 0.067 | 0.278 |
160 | PFZ4B02 | 0.231 | 0.040 | 0.041 | 0.265 |
161 | PFZ4B07 | 0.191 | -0.017 | 0.029 | 0.280 |
162 | PFZ4B11 | 0.301 | 0.145 | 0.066 | 0.236 |
163 | PFZ4D04 | 0.194 | -0.015 | 0.085 | 0.280 |
164 | PFZ4D08 | 0.180 | -0.039 | 0.026 | 0.286 |
165 | PFZ4E01 | 0.220 | 0.029 | 0.045 | 0.268 |
166 | PFZ4E07 | 0.223 | 0.022 | 0.017 | 0.270 |
167 | PFZ4E09 | 0.213 | 0.034 | 0.052 | 0.266 |
168 | PFZ4F08 | 0.261 | 0.094 | 0.064 | 0.250 |
169 | PFZ4G01 | 0.219 | 0.034 | 0.024 | 0.266 |
170 | PFZ4G06 | 0.226 | 0.038 | 0.006 | 0.265 |
171 | PFZ4H04 | 0.231 | 0.056 | 0.035 | 0.260 |
172 | PFZ5A08 | 0.189 | -0.007 | 0.031 | 0.278 |
173 | PFZ5D06 | 0.284 | 0.116 | 0.043 | 0.244 |
174 | PFZ5D07 | 0.232 | 0.048 | 0.094 | 0.262 |
175 | PFZ5E02 | 0.353 | 0.204 | 0.065 | 0.219 |
176 | PFZ5E09 | 0.157 | -0.050 | 0.052 | 0.289 |
177 | PFZ5F02 | 0.237 | 0.057 | 0.014 | 0.260 |
178 | PFZ5G09 | 0.196 | 0.003 | 0.025 | 0.275 |
179 | PFZ7A03 | 0.280 | 0.108 | 0.064 | 0.246 |
180 | PFZ7A04 | 0.220 | 0.019 | 0.075 | 0.270 |
181 | PFZ7A05 | 0.215 | 0.015 | 0.019 | 0.272 |
182 | PFZ7A06 | 0.213 | 0.028 | 0.055 | 0.268 |
183 | PFZ7A07 | 0.241 | 0.067 | 0.016 | 0.257 |
184 | PFZ7A08 | 0.226 | 0.027 | 0.011 | 0.268 |
185 | PFZ7A09 | 0.226 | 0.030 | 0.012 | 0.267 |
186 | PFZ7B03 | 0.273 | 0.101 | 0.063 | 0.248 |
187 | PFZ7B04 | 0.243 | 0.062 | 0.061 | 0.259 |
188 | PFZ7B06 | 0.178 | -0.032 | 0.021 | 0.284 |
189 | PFZ7B07 | 0.236 | 0.045 | 0.042 | 0.263 |
190 | PFZ7B08 | 0.323 | 0.169 | 0.066 | 0.229 |
191 | PFZ7B09 | 0.225 | 0.039 | 0.034 | 0.265 |
192 | PFZ7C03 | 0.300 | 0.149 | 0.095 | 0.235 |
193 | PFZ7C04 | 0.265 | 0.102 | 0.077 | 0.248 |
194 | PFZ7C05 | 0.208 | 0.006 | 0.086 | 0.274 |
195 | PFZ7C06 | 0.277 | 0.125 | 0.080 | 0.241 |
196 | PFZ7C07 | 0.252 | 0.074 | 0.086 | 0.255 |
197 | PFZ7C08 | 0.308 | 0.152 | 0.007 | 0.234 |
198 | PFZ7C09 | 0.241 | 0.043 | 0.012 | 0.264 |
199 | PFZ7D03 | 0.155 | -0.068 | 0.047 | 0.294 |
200 | PFZ7D06 | 0.324 | 0.161 | 0.069 | 0.231 |
201 | PFZ7D07 | 0.251 | 0.082 | 0.026 | 0.253 |
202 | PFZ7D08 | 0.221 | 0.040 | 0.088 | 0.265 |
203 | PFZ7E03 | 0.211 | 0.029 | 0.053 | 0.268 |
204 | PFZ7E05 | 0.270 | 0.091 | 0.029 | 0.251 |
205 | PFZ7E06 | 0.274 | 0.100 | 0.085 | 0.248 |
206 | PFZ7E07 | 0.268 | 0.094 | 0.004 | 0.250 |
207 | PFZ7E08 | 0.229 | 0.029 | 0.022 | 0.268 |
208 | PFZ7F03 | 0.295 | 0.133 | 0.008 | 0.239 |
209 | PFZ7F04 | 0.259 | 0.094 | 0.096 | 0.250 |
210 | PFZ7F05 | 0.310 | 0.155 | 0.052 | 0.233 |
211 | PFZ7F06 | 0.342 | 0.195 | 0.088 | 0.222 |
212 | PFZ7F07 | 0.179 | -0.022 | 0.074 | 0.282 |
213 | PFZ7F08 | 0.157 | -0.051 | 0.060 | 0.290 |
214 | PFZ7H02 | 0.259 | 0.097 | 0.077 | 0.249 |
215 | PFZ7H03 | 0.198 | -0.001 | 0.048 | 0.276 |
216 | PFZ7H04 | 0.218 | 0.034 | 0.024 | 0.266 |
217 | PFZ7H05 | 0.210 | 0.015 | 0.087 | 0.272 |
218 | PFZ7H06 | 0.228 | 0.052 | 0.083 | 0.261 |
219 | PFZ7H08 | 0.166 | -0.039 | 0.033 | 0.286 |
220 | PFZ8A04 | 0.295 | 0.134 | 0.046 | 0.239 |
221 | PFZ8B01 | 0.176 | -0.020 | 0.053 | 0.281 |
222 | PFZ8B04 | 0.181 | -0.004 | 0.066 | 0.277 |
223 | PFZ8B05 | 0.212 | 0.033 | 0.065 | 0.267 |
224 | PFZ8B06 | 0.185 | -0.017 | 0.050 | 0.280 |
225 | PFZ8B07 | 0.298 | 0.126 | 0.059 | 0.241 |
226 | PFZ8B10 | 0.282 | 0.098 | 0.068 | 0.249 |
227 | PFZ8C06 | 0.199 | -0.005 | 0.014 | 0.277 |
228 | PFZ8C09 | 0.210 | 0.016 | 0.035 | 0.271 |
229 | PFZ8D07 | 0.193 | -0.013 | 0.036 | 0.279 |
230 | PFZ8E02 | 0.394 | 0.280 | 0.012 | 0.198 |
231 | PFZ8E03 | 0.227 | 0.028 | 0.034 | 0.268 |
232 | PFZ8E04 | 0.175 | -0.025 | 0.037 | 0.283 |
233 | PFZ8E09 | 0.159 | -0.067 | 0.044 | 0.294 |
234 | PFZ8E10 | 0.275 | 0.114 | 0.064 | 0.244 |
235 | PFZ8F04 | 0.211 | 0.023 | 0.033 | 0.269 |
236 | PFZ8F10 | 0.309 | 0.156 | 0.032 | 0.233 |
237 | PFZ8H07 | 0.356 | 0.223 | 0.005 | 0.214 |
238 | PFZ8H09 | 0.292 | 0.123 | 0.050 | 0.242 |
239 | PFZ8H10 | 0.207 | 0.009 | 0.066 | 0.273 |
240 | PFZ9C04 | 0.023 | -0.275 | 0.010 | 0.351 |
241 | PFZ9C10 | 0.189 | -0.025 | 0.083 | 0.282 |
242 | PFZ9D07 | 0.176 | -0.037 | 0.056 | 0.286 |
243 | PFZ9F03 | 0.042 | -0.244 | 0.004 | 0.343 |
244 | PFZ9F09 | 0.365 | 0.232 | 0.040 | 0.212 |
245 | PFZ9F10 | 0.368 | 0.244 | 0.004 | 0.208 |
246 | PFZ9G04 | 0.190 | -0.029 | 0.045 | 0.284 |
The dendrogram and heat map for genetic structure are produced from the kinship coefficients. Males and females are analyzed separately because there are too many dogs to display on a single chart. The male and female charts are different because they are constructed using relationships only with the other dogs in the analysis.
The kinship coefficient (K) is the fraction of the genome shared by two individuals that is homozygous by descent, so it is a pairwise measure of relatedness.
This kinship matrix is color coded to identify cells in which K < 0.0625 (6.25%; green, equivalent to a cross of first cousins), K = 0.125 (12.5%; yellow, half-sib cross), and K > 0.25 (25%; red, full sib cross). The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter.
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
Males (top) and Females (bottom)