Dogs
Golden Retriever
* Available as custom analyses. Contact us for details.
Genetic Diversity
55 Golden Retriever Diversity
| Dog ID | Inbreeding (F) | Inbreeding (Fis) | mean kinship | Heterozygosity (Ho) | |||||
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Dog ID | Inbreeding (F) | Inbreeding (Fis) | mean kinship | Heterozygosity (Ho) |
| 247 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | 3967 | 0.230 | 0.050 | 0.090 | 0.260 |
| 248 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ15B06 | 0.180 | -0.010 | 0.060 | 0.280 |
| 249 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ15D06 | 0.240 | 0.060 | 0.060 | 0.260 |
| 250 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ16D03 | 0.280 | 0.100 | 0.080 | 0.250 |
| 251 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20A04 | 0.230 | 0.060 | 0.040 | 0.260 |
| 252 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20D02 | 0.190 | -0.010 | 0.030 | 0.280 |
| 253 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20F01 | 0.180 | -0.010 | 0.040 | 0.280 |
| 254 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20G01 | 0.360 | 0.220 | 0.010 | 0.220 |
| 255 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20H02 | 0.180 | -0.040 | 0.040 | 0.290 |
| 256 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ20H03 | 0.170 | -0.040 | 0.040 | 0.290 |
| 257 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ21B06 | 0.310 | 0.150 | 0.040 | 0.230 |
| 258 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ21E07 | 0.300 | 0.140 | 0.000 | 0.240 |
| 259 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ21G06 | 0.200 | 0.000 | 0.070 | 0.280 |
| 260 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ22B07 | 0.190 | -0.010 | 0.040 | 0.280 |
| 261 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23A02 | 0.190 | -0.010 | 0.020 | 0.280 |
| 262 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23A03 | 0.320 | 0.170 | 0.080 | 0.230 |
| 263 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23B01 | 0.210 | 0.010 | 0.020 | 0.270 |
| 264 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23B02 | 0.210 | 0.000 | 0.010 | 0.280 |
| 265 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23C02 | 0.150 | -0.050 | 0.060 | 0.290 |
| 266 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23C03 | 0.280 | 0.130 | 0.070 | 0.240 |
| 267 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23D02 | 0.180 | -0.040 | 0.050 | 0.290 |
| 268 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23E01 | 0.120 | -0.110 | 0.000 | 0.310 |
| 269 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23E04 | 0.250 | 0.060 | 0.080 | 0.260 |
| 270 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23F01 | 0.190 | -0.030 | 0.070 | 0.280 |
| 271 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23G01 | 0.310 | 0.150 | 0.070 | 0.240 |
| 272 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ23H01 | 0.170 | -0.040 | 0.040 | 0.290 |
| 273 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24A01 | 0.160 | -0.050 | 0.020 | 0.290 |
| 274 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24B03 | 0.210 | 0.020 | 0.030 | 0.270 |
| 275 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24E02 | 0.200 | 0.020 | 0.040 | 0.270 |
| 276 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24E03 | 0.110 | -0.130 | 0.010 | 0.310 |
| 277 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24F01 | 0.170 | -0.040 | 0.070 | 0.290 |
| 278 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24F03 | 0.020 | -0.280 | 0.010 | 0.350 |
| 279 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24G02 | 0.210 | 0.010 | 0.010 | 0.270 |
| 280 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ24H02 | 0.230 | 0.040 | 0.110 | 0.270 |
| 281 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ25A11 | 0.280 | 0.110 | 0.080 | 0.250 |
| 282 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ25C11 | 0.230 | 0.040 | 0.090 | 0.260 |
| 283 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ25D12 | 0.190 | 0.000 | 0.050 | 0.270 |
| 284 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ25F01 | 0.180 | -0.010 | 0.030 | 0.280 |
| 285 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26A02 | 0.240 | 0.070 | 0.030 | 0.260 |
| 286 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26A05 | 0.320 | 0.170 | 0.050 | 0.230 |
| 287 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26B01 | 0.170 | -0.030 | 0.050 | 0.280 |
| 288 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26B07 | 0.240 | 0.050 | 0.080 | 0.260 |
| 289 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26B08 | 0.240 | 0.070 | 0.090 | 0.260 |
| 290 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26C01 | 0.210 | 0.020 | 0.010 | 0.270 |
| 291 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26C02 | 0.190 | -0.010 | 0.020 | 0.280 |
| 292 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26D01 | 0.230 | 0.040 | 0.030 | 0.260 |
| 293 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26E01 | 0.260 | 0.080 | 0.010 | 0.250 |
| 294 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26F01 | 0.380 | 0.260 | 0.050 | 0.210 |
| 295 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26F02 | 0.160 | -0.060 | 0.050 | 0.290 |
| 296 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26F03 | 0.180 | -0.020 | 0.090 | 0.280 |
| 297 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26F06 | 0.190 | 0.010 | 0.040 | 0.270 |
| 298 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26F07 | 0.210 | 0.030 | 0.070 | 0.270 |
| 299 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26G01 | 0.210 | -0.010 | 0.060 | 0.280 |
| 300 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26G03 | 0.250 | 0.080 | 0.080 | 0.250 |
| 301 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26G07 | 0.160 | -0.050 | 0.050 | 0.290 |
| 302 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26H01 | 0.200 | 0.000 | 0.050 | 0.280 |
| 303 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26H03 | 0.160 | -0.040 | 0.080 | 0.290 |
| 304 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26H04 | 0.220 | 0.020 | 0.020 | 0.270 |
| 305 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ26H07 | 0.270 | 0.100 | 0.100 | 0.250 |
| 306 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27A01 | 0.180 | -0.030 | 0.030 | 0.280 |
| 307 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27B01 | 0.290 | 0.120 | 0.000 | 0.240 |
| 308 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27C01 | 0.160 | -0.060 | 0.030 | 0.290 |
| 309 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27C09 | 0.210 | 0.020 | 0.090 | 0.270 |
| 310 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27C11 | 0.220 | 0.040 | 0.030 | 0.260 |
| 311 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27E01 | 0.250 | 0.070 | 0.090 | 0.260 |
| 312 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27E06 | 0.210 | -0.010 | 0.020 | 0.280 |
| 313 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27E12 | 0.210 | 0.010 | 0.020 | 0.270 |
| 314 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27F05 | 0.160 | -0.060 | 0.030 | 0.290 |
| 315 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27F10 | 0.230 | 0.050 | 0.020 | 0.260 |
| 316 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27G07 | 0.270 | 0.080 | 0.030 | 0.250 |
| 317 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ27H03 | 0.230 | 0.040 | 0.050 | 0.270 |
| 318 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29A04 | 0.230 | 0.060 | 0.080 | 0.260 |
| 319 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29A05 | 0.180 | -0.020 | 0.040 | 0.280 |
| 320 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29B04 | 0.210 | 0.020 | 0.110 | 0.270 |
| 321 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29C04 | 0.210 | 0.020 | 0.050 | 0.270 |
| 322 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29D04 | 0.220 | 0.040 | 0.080 | 0.270 |
| 323 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29E04 | 0.180 | -0.030 | 0.030 | 0.280 |
| 324 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29G04 | 0.310 | 0.160 | 0.090 | 0.230 |
| 325 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29H03 | 0.260 | 0.070 | 0.070 | 0.260 |
| 326 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ29H04 | 0.160 | -0.070 | 0.040 | 0.300 |
| 327 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ31B11 | 0.310 | 0.160 | 0.060 | 0.230 |
| 328 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ32A09 | 0.350 | 0.220 | 0.040 | 0.210 |
| 329 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ32E07 | 0.360 | 0.230 | 0.010 | 0.210 |
| 330 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ32F07 | 0.230 | 0.050 | 0.010 | 0.260 |
| 331 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ32G07 | 0.170 | -0.020 | 0.060 | 0.280 |
| 332 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ32H07 | 0.210 | 0.010 | 0.050 | 0.270 |
| 333 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ34B07 | 0.190 | 0.000 | 0.040 | 0.280 |
| 334 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ34G04 | 0.310 | 0.160 | 0.020 | 0.230 |
| 335 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ34G08 | 0.200 | 0.000 | 0.030 | 0.280 |
| 336 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ35A04 | 0.030 | -0.240 | 0.010 | 0.340 |
| 337 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ35A07 | 0.120 | -0.120 | 0.010 | 0.310 |
| 338 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ35G12 | 0.360 | 0.220 | 0.090 | 0.210 |
| 339 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ35H06 | 0.170 | -0.030 | 0.060 | 0.280 |
| 340 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36A11 | 0.390 | 0.250 | 0.040 | 0.210 |
| 341 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36A12 | 0.250 | 0.080 | 0.090 | 0.250 |
| 342 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36B11 | 0.210 | 0.010 | 0.040 | 0.270 |
| 343 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36B12 | 0.220 | 0.040 | 0.040 | 0.270 |
| 344 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36C07 | 0.290 | 0.130 | 0.090 | 0.240 |
| 345 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36C11 | 0.290 | 0.120 | 0.090 | 0.240 |
| 346 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36D11 | 0.180 | -0.030 | 0.060 | 0.280 |
| 347 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36D12 | 0.370 | 0.230 | 0.060 | 0.210 |
| 348 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36E11 | 0.280 | 0.130 | 0.010 | 0.240 |
| 349 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36E12 | 0.320 | 0.160 | 0.010 | 0.230 |
| 350 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36F10 | 0.280 | 0.100 | 0.080 | 0.250 |
| 351 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36F11 | 0.220 | 0.050 | 0.060 | 0.260 |
| 352 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36G10 | 0.150 | -0.070 | 0.030 | 0.300 |
| 353 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36G11 | 0.260 | 0.080 | 0.010 | 0.250 |
| 354 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36H10 | 0.180 | -0.030 | 0.060 | 0.280 |
| 355 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ36H11 | 0.210 | 0.020 | 0.020 | 0.270 |
| 356 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37A09 | 0.230 | 0.040 | 0.050 | 0.260 |
| 357 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37B09 | 0.300 | 0.150 | 0.010 | 0.230 |
| 358 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37B10 | 0.180 | -0.040 | 0.050 | 0.290 |
| 359 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37C09 | 0.380 | 0.270 | 0.000 | 0.200 |
| 360 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37D10 | 0.360 | 0.210 | 0.010 | 0.220 |
| 361 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37E10 | 0.220 | 0.030 | 0.020 | 0.270 |
| 362 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ37F09 | 0.210 | 0.020 | 0.050 | 0.270 |
| 363 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38A11 | 0.410 | 0.280 | 0.060 | 0.200 |
| 364 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38B03 | 0.190 | -0.010 | 0.030 | 0.280 |
| 365 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38C02 | 0.470 | 0.380 | 0.000 | 0.170 |
| 366 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38C09 | 0.340 | 0.190 | 0.010 | 0.220 |
| 367 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38C10 | 0.020 | -0.280 | 0.010 | 0.350 |
| 368 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38C11 | 0.310 | 0.150 | 0.060 | 0.230 |
| 369 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38D09 | 0.370 | 0.240 | 0.010 | 0.210 |
| 370 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38D11 | 0.190 | -0.020 | 0.050 | 0.280 |
| 371 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38E04 | 0.200 | 0.000 | 0.020 | 0.280 |
| 372 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38F01 | 0.170 | -0.030 | 0.020 | 0.280 |
| 373 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38F11 | 0.240 | 0.040 | 0.050 | 0.260 |
| 374 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38G10 | 0.440 | 0.330 | 0.040 | 0.180 |
| 375 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38H10 | 0.320 | 0.170 | 0.080 | 0.230 |
| 376 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ38H12 | 0.240 | 0.050 | 0.030 | 0.260 |
| 377 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ39A01 | 0.230 | 0.040 | 0.010 | 0.260 |
| 378 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ39C03 | 0.260 | 0.100 | 0.080 | 0.250 |
| 379 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ39C04 | 0.450 | 0.350 | 0.010 | 0.180 |
| 380 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ39D02 | 0.190 | -0.010 | 0.070 | 0.280 |
| 381 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ39G05 | 0.080 | -0.170 | 0.010 | 0.320 |
| 382 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ40B06 | 0.410 | 0.300 | 0.040 | 0.190 |
| 383 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ40C06 | 0.440 | 0.370 | 0.010 | 0.170 |
| 384 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ40F06 | 0.350 | 0.220 | 0.030 | 0.220 |
| 385 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ40G05 | 0.280 | 0.110 | 0.010 | 0.250 |
| 386 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ41A09 | 0.240 | 0.060 | 0.010 | 0.260 |
| 387 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ41D11 | 0.200 | 0.020 | 0.020 | 0.270 |
| 388 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ41F06 | 0.230 | 0.040 | 0.040 | 0.270 |
| 389 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ41G08 | 0.250 | 0.070 | 0.010 | 0.260 |
| 390 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ41H11 | 0.190 | 0.000 | 0.030 | 0.280 |
| 391 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ42B05 | 0.220 | 0.040 | 0.020 | 0.270 |
| 392 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ42E01 | 0.200 | 0.000 | 0.040 | 0.280 |
| 393 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ42G01 | 0.180 | -0.030 | 0.060 | 0.280 |
| 394 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ42H06 | 0.160 | -0.060 | 0.020 | 0.290 |
| 395 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43A10 | 0.170 | -0.050 | 0.030 | 0.290 |
| 396 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43A11 | 0.160 | -0.050 | 0.050 | 0.290 |
| 397 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43B04 | 0.210 | 0.020 | 0.070 | 0.270 |
| 398 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43B11 | 0.260 | 0.090 | 0.070 | 0.250 |
| 399 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43C04 | 0.200 | 0.020 | 0.050 | 0.270 |
| 400 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43G07 | 0.210 | 0.010 | 0.050 | 0.270 |
| 401 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ43H09 | 0.370 | 0.240 | 0.040 | 0.210 |
| 402 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ44B10 | 0.350 | 0.200 | 0.060 | 0.220 |
| 403 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ44H02 | 0.200 | 0.020 | 0.030 | 0.270 |
| 404 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ44H07 | 0.230 | 0.050 | 0.020 | 0.260 |
| 405 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ44H09 | 0.180 | -0.010 | 0.070 | 0.280 |
| 406 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4B02 | 0.230 | 0.040 | 0.040 | 0.260 |
| 407 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4B07 | 0.190 | -0.020 | 0.030 | 0.280 |
| 408 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4B11 | 0.300 | 0.140 | 0.070 | 0.240 |
| 409 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4D04 | 0.190 | -0.010 | 0.080 | 0.280 |
| 410 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4D08 | 0.180 | -0.040 | 0.030 | 0.290 |
| 411 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4E01 | 0.220 | 0.030 | 0.050 | 0.270 |
| 412 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4E07 | 0.220 | 0.020 | 0.020 | 0.270 |
| 413 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4E09 | 0.210 | 0.030 | 0.050 | 0.270 |
| 414 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4F08 | 0.260 | 0.090 | 0.060 | 0.250 |
| 415 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4G01 | 0.220 | 0.030 | 0.020 | 0.270 |
| 416 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4G06 | 0.230 | 0.040 | 0.010 | 0.270 |
| 417 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ4H04 | 0.230 | 0.060 | 0.030 | 0.260 |
| 418 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5A08 | 0.190 | -0.010 | 0.030 | 0.280 |
| 419 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5D06 | 0.280 | 0.120 | 0.040 | 0.240 |
| 420 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5D07 | 0.230 | 0.050 | 0.090 | 0.260 |
| 421 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5E02 | 0.350 | 0.200 | 0.060 | 0.220 |
| 422 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5E09 | 0.160 | -0.050 | 0.050 | 0.290 |
| 423 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5F02 | 0.240 | 0.060 | 0.010 | 0.260 |
| 424 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ5G09 | 0.200 | 0.000 | 0.020 | 0.270 |
| 425 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ7A03 | 0.280 | 0.110 | 0.060 | 0.250 |
| 426 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ7A04 | 0.220 | 0.020 | 0.070 | 0.270 |
| 427 | carol | 14/11/2025 10:00 AM | carol | 14/11/2025 10:00 AM | PFZ7A05 | 0.210 | 0.010 | 0.020 | 0.270 |
