Breed Summary
Miniature Schnauzer
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 60
Anonymous dogs = 60 (genotype only; no trait or health info)
Known dogs = 0
Genetic Diversity
Genetic Diversity
| Statistics | mean | median | max | min | |
|---|---|---|---|---|---|
| wdt_ID | Statistics | mean | median | max | min |
| 1 | Inbreeding (F) | 0.375 | 0.349 | 0.529 | 0.235 |
| 2 | Inbreeding (Fis) | 0.078 | 0.041 | 0.351 | -0.150 |
| 3 | Mean kinship (mk) | 0.098 | 0.088 | 0.201 | 0.017 |
| 4 | Heterozygosity (Ho) | 0.211 | 0.219 | 0.263 | 0.148 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes