ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship | Heterozygosity (Ho) | |
---|---|---|---|---|---|
wdt_ID | ICB Code | Inbreeding (F) | Inbreeding (Fis) | Mean Kinship | Heterozygosity (Ho) |
1 | York-1001 | 0.304 | 0.148 | 0.020 | 0.307 |
2 | York-1002 | 0.150 | 0.003 | 0.007 | 0.360 |
3 | York-1003 | 0.240 | 0.075 | 0.025 | 0.334 |
4 | York-1004 | 0.168 | -0.002 | 0.007 | 0.361 |
5 | York-1005 | 0.161 | -0.011 | 0.041 | 0.365 |
6 | York-1006 | 0.121 | -0.049 | 0.013 | 0.378 |
7 | York-1007 | 0.132 | -0.030 | 0.008 | 0.372 |
8 | York-1008 | 0.127 | -0.039 | 0.012 | 0.375 |
9 | York-1009 | 0.176 | 0.018 | 0.008 | 0.354 |
10 | York-1010 | 0.317 | 0.178 | 0.007 | 0.296 |
11 | York-1011 | 0.243 | 0.075 | 0.023 | 0.334 |
12 | York-1012 | 0.136 | -0.022 | 0.009 | 0.369 |
13 | York-1013 | 0.217 | 0.058 | 0.035 | 0.340 |
14 | York-1014 | 0.251 | 0.090 | 0.033 | 0.328 |
15 | York-1015 | 0.345 | 0.200 | 0.015 | 0.289 |
16 | York-1016 | 0.153 | -0.013 | 0.008 | 0.365 |
17 | York-1017 | 0.275 | 0.105 | 0.012 | 0.323 |
18 | York-1018 | 0.252 | 0.095 | 0.017 | 0.326 |
19 | York-1019 | 0.237 | 0.097 | 0.007 | 0.326 |
20 | York-1020 | 0.171 | 0.035 | 0.008 | 0.348 |
21 | York-1021 | 0.208 | 0.075 | 0.008 | 0.334 |
22 | York-1022 | 0.186 | 0.031 | 0.007 | 0.350 |
23 | York-1023 | 0.220 | 0.047 | 0.032 | 0.344 |
24 | York-1024 | 0.148 | 0.001 | 0.009 | 0.360 |
25 | York-1025 | 0.184 | 0.026 | 0.008 | 0.351 |
26 | York-1026 | 0.198 | -0.001 | 0.009 | 0.361 |
27 | York-1027 | 0.270 | 0.119 | 0.022 | 0.318 |
28 | York-1028 | 0.165 | -0.003 | 0.008 | 0.362 |
29 | York-1029 | 0.138 | -0.020 | 0.012 | 0.368 |
30 | York-1030 | 0.141 | -0.036 | 0.024 | 0.374 |
31 | York-1031 | 0.161 | -0.002 | 0.011 | 0.361 |
32 | York-1032 | 0.228 | 0.061 | 0.017 | 0.339 |
33 | York-1033 | 0.146 | -0.029 | 0.029 | 0.371 |
34 | York-1034 | 0.195 | 0.014 | 0.023 | 0.356 |
35 | York-1035 | 0.229 | 0.066 | 0.022 | 0.337 |
36 | York-1036 | 0.281 | 0.128 | 0.023 | 0.315 |
37 | York-1037 | 0.164 | 0.003 | 0.012 | 0.360 |
38 | York-1038 | 0.214 | 0.040 | 0.013 | 0.346 |
39 | York-1039 | 0.124 | -0.037 | 0.007 | 0.374 |
40 | York-1040 | 0.214 | 0.040 | 0.013 | 0.346 |
41 | York-1041 | 0.207 | 0.040 | 0.020 | 0.346 |
42 | York-1042 | 0.277 | 0.131 | 0.019 | 0.314 |
43 | York-1043 | 0.182 | 0.017 | 0.015 | 0.354 |
44 | York-1044 | 0.244 | 0.088 | 0.006 | 0.329 |
45 | York-1045 | 0.152 | -0.003 | 0.008 | 0.362 |
46 | York-1046 | 0.410 | 0.283 | 0.005 | 0.259 |
47 | York-1047 | 0.175 | 0.019 | 0.005 | 0.354 |
48 | York-1048 | 0.163 | 0.008 | 0.006 | 0.358 |
49 | York-1049 | 0.278 | 0.135 | 0.005 | 0.312 |
50 | York-1050 | 0.157 | -0.003 | 0.012 | 0.362 |
51 | York-1051 | 0.351 | 0.235 | 0.007 | 0.276 |
52 | York-1052 | 0.211 | 0.040 | 0.015 | 0.346 |
53 | York-1053 | 0.330 | 0.198 | 0.006 | 0.289 |
54 | York-1054 | 0.174 | 0.015 | 0.006 | 0.355 |
55 | York-1055 | 0.141 | -0.018 | 0.006 | 0.367 |
56 | York-1056 | 0.341 | 0.217 | 0.007 | 0.282 |
57 | York-1057 | 0.251 | 0.098 | 0.006 | 0.326 |
58 | York-1058 | 0.171 | 0.014 | 0.007 | 0.356 |
59 | York-1059 | 0.169 | -0.007 | 0.018 | 0.363 |
60 | York-1060 | 0.257 | 0.120 | 0.008 | 0.318 |
61 | York-1061 | 0.087 | -0.074 | 0.010 | 0.387 |
62 | York-1062 | 0.298 | 0.159 | 0.005 | 0.303 |
63 | York-1063 | 0.126 | -0.028 | 0.006 | 0.371 |
64 | York-1064 | 0.296 | 0.154 | 0.008 | 0.305 |
65 | York-1065 | 0.256 | 0.090 | 0.006 | 0.328 |
66 | York-1066 | 0.169 | 0.002 | 0.010 | 0.360 |
67 | York-1067 | 0.328 | 0.188 | 0.005 | 0.293 |
68 | York-1068 | 0.139 | -0.032 | 0.010 | 0.372 |
69 | York-1069 | 0.162 | -0.008 | 0.009 | 0.363 |
70 | York-1070 | 0.107 | -0.066 | 0.011 | 0.384 |
71 | York-1071 | 0.276 | 0.133 | 0.005 | 0.313 |
72 | York-1072 | 0.216 | 0.031 | 0.023 | 0.350 |
73 | York-1073 | 0.356 | 0.216 | 0.006 | 0.283 |
74 | York-1074 | 0.198 | 0.046 | 0.005 | 0.344 |
75 | York-1075 | 0.211 | 0.053 | 0.017 | 0.342 |
76 | York-1076 | 0.212 | 0.052 | 0.021 | 0.342 |
77 | York-1077 | 0.223 | 0.063 | 0.008 | 0.338 |
78 | York-1078 | 0.327 | 0.194 | 0.005 | 0.291 |
79 | York-1079 | 0.157 | -0.007 | 0.006 | 0.363 |
80 | York-1080 | 0.147 | -0.031 | 0.011 | 0.372 |
81 | York-1081 | 0.241 | 0.072 | 0.028 | 0.335 |
82 | York-1082 | 0.235 | 0.076 | 0.008 | 0.333 |
83 | York-1083 | 0.205 | 0.052 | 0.014 | 0.342 |
84 | York-1084 | 0.179 | 0.006 | 0.017 | 0.359 |
85 | York-1085 | 0.212 | 0.044 | 0.026 | 0.345 |
86 | York-1086 | 0.270 | 0.111 | 0.006 | 0.321 |
87 | York-1087 | 0.223 | 0.054 | 0.017 | 0.341 |
88 | York-1088 | 0.322 | 0.175 | 0.018 | 0.298 |
89 | York-1089 | 0.187 | 0.001 | 0.025 | 0.361 |
90 | York-1090 | 0.199 | 0.035 | 0.005 | 0.348 |
91 | York-1091 | 0.161 | -0.025 | 0.007 | 0.370 |
92 | York-1092 | 0.268 | 0.119 | 0.011 | 0.318 |
93 | York-1093 | 0.211 | 0.033 | 0.011 | 0.349 |
94 | York-1094 | 0.188 | 0.010 | 0.023 | 0.357 |
95 | York-1095 | 0.226 | 0.059 | 0.019 | 0.339 |
96 | York-1096 | 0.241 | 0.086 | 0.008 | 0.330 |
97 | York-1097 | 0.193 | 0.040 | 0.008 | 0.346 |
98 | York-1098 | 0.171 | 0.006 | 0.010 | 0.358 |
99 | York-1099 | 0.164 | 0.000 | 0.017 | 0.361 |
100 | York-1100 | 0.224 | 0.065 | 0.008 | 0.337 |
101 | York-1101 | 0.224 | 0.056 | 0.021 | 0.341 |
102 | York-1102 | 0.230 | 0.067 | 0.016 | 0.336 |
103 | York-1103 | 0.357 | 0.229 | 0.005 | 0.278 |
104 | York-1104 | 0.160 | -0.013 | 0.009 | 0.365 |
105 | York-1105 | 0.288 | 0.145 | 0.006 | 0.309 |
106 | York-1106 | 0.170 | -0.012 | 0.016 | 0.365 |
107 | York-1107 | 0.152 | -0.005 | 0.011 | 0.363 |
108 | York-1108 | 0.140 | -0.030 | 0.009 | 0.372 |
109 | York-1109 | 0.222 | 0.057 | 0.024 | 0.340 |
110 | York-1110 | 0.212 | 0.053 | 0.006 | 0.342 |
111 | York-1111 | 0.186 | 0.009 | 0.043 | 0.357 |
112 | York-1112 | 0.368 | 0.232 | 0.018 | 0.277 |
113 | York-1113 | 0.148 | -0.019 | 0.025 | 0.368 |
114 | York-1114 | 0.138 | -0.037 | 0.009 | 0.374 |
115 | York-1115 | 0.270 | 0.119 | 0.018 | 0.318 |
116 | York-1116 | 0.152 | -0.034 | 0.017 | 0.373 |
117 | York-1117 | 0.239 | 0.068 | 0.017 | 0.336 |
118 | York-1118 | 0.286 | 0.139 | 0.013 | 0.311 |
119 | York-1119 | 0.202 | 0.026 | 0.018 | 0.351 |
120 | York-1120 | 0.150 | -0.008 | 0.007 | 0.364 |
121 | York-1121 | 0.270 | 0.109 | 0.021 | 0.322 |
122 | York-1122 | 0.249 | 0.085 | 0.017 | 0.330 |
123 | York-1123 | 0.246 | 0.084 | 0.036 | 0.330 |
124 | York-1124 | 0.250 | 0.104 | 0.005 | 0.323 |
125 | York-1125 | 0.179 | 0.009 | 0.028 | 0.357 |
126 | York-1126 | 0.316 | 0.188 | 0.005 | 0.293 |
127 | York-1127 | 0.187 | 0.022 | 0.022 | 0.353 |
128 | York-1128 | 0.450 | 0.334 | 0.008 | 0.240 |
129 | York-1129 | 0.311 | 0.158 | 0.014 | 0.304 |
130 | York-1130 | 0.149 | -0.010 | 0.006 | 0.364 |
131 | York-1131 | 0.345 | 0.197 | 0.015 | 0.290 |
132 | York-1132 | 0.146 | -0.022 | 0.008 | 0.369 |
133 | York-1133 | 0.178 | 0.015 | 0.005 | 0.355 |
134 | York-1134 | 0.254 | 0.099 | 0.005 | 0.325 |
135 | York-1135 | 0.134 | -0.053 | 0.019 | 0.380 |
136 | York-1136 | 0.162 | -0.006 | 0.006 | 0.363 |
137 | York-1137 | 0.182 | 0.016 | 0.008 | 0.355 |
138 | York-1138 | 0.145 | -0.032 | 0.012 | 0.372 |
139 | York-1139 | 0.171 | -0.005 | 0.012 | 0.363 |
140 | York-1140 | 0.139 | -0.014 | 0.007 | 0.366 |
141 | York-1141 | 0.163 | 0.007 | 0.008 | 0.358 |
142 | York-1142 | 0.179 | 0.015 | 0.008 | 0.355 |
143 | York-1143 | 0.166 | -0.001 | 0.009 | 0.361 |
144 | York-1144 | 0.017 | -0.142 | 0.006 | 0.412 |
145 | York-1145 | 0.147 | -0.031 | 0.017 | 0.372 |
146 | York-1146 | 0.178 | 0.017 | 0.007 | 0.355 |
147 | York-1147 | 0.340 | 0.196 | 0.007 | 0.290 |
148 | York-1148 | 0.117 | -0.042 | 0.006 | 0.376 |
149 | York-1149 | 0.117 | -0.057 | 0.010 | 0.381 |
150 | York-1150 | 0.172 | 0.008 | 0.007 | 0.358 |
151 | York-1151 | 0.144 | -0.031 | 0.014 | 0.372 |
152 | York-1152 | 0.172 | 0.012 | 0.006 | 0.357 |
153 | York-1153 | 0.132 | -0.025 | 0.007 | 0.370 |
154 | York-1154 | 0.149 | -0.014 | 0.009 | 0.366 |
155 | York-1155 | 0.154 | -0.006 | 0.010 | 0.363 |
156 | York-1156 | 0.158 | -0.005 | 0.017 | 0.363 |
157 | York-1157 | 0.148 | -0.027 | 0.009 | 0.371 |
158 | York-1158 | 0.181 | 0.012 | 0.016 | 0.357 |
159 | York-1159 | 0.183 | 0.022 | 0.005 | 0.353 |
160 | York-1160 | 0.157 | -0.013 | 0.006 | 0.366 |
161 | York-1161 | 0.155 | -0.013 | 0.008 | 0.365 |
162 | York-1162 | 0.298 | 0.156 | 0.005 | 0.304 |
163 | York-1163 | 0.197 | 0.029 | 0.008 | 0.350 |
164 | York-1164 | 0.128 | -0.038 | 0.011 | 0.374 |
165 | York-1165 | 0.140 | -0.021 | 0.007 | 0.368 |
166 | York-1166 | 0.165 | 0.003 | 0.005 | 0.360 |
167 | York-1167 | 0.144 | -0.024 | 0.012 | 0.369 |
168 | York-1168 | 0.162 | -0.008 | 0.005 | 0.364 |
169 | York-1169 | 0.150 | -0.030 | 0.017 | 0.371 |
170 | York-1170 | 0.161 | -0.015 | 0.008 | 0.366 |
171 | York-1171 | 0.356 | 0.221 | 0.005 | 0.281 |
172 | York-1172 | 0.201 | 0.022 | 0.015 | 0.353 |
173 | York-1173 | 0.183 | 0.007 | 0.023 | 0.358 |
174 | York-1174 | 0.293 | 0.137 | 0.010 | 0.311 |
175 | York-1175 | 0.266 | 0.108 | 0.023 | 0.322 |
176 | York-1176 | 0.172 | -0.008 | 0.018 | 0.363 |
177 | York-1177 | 0.236 | 0.076 | 0.019 | 0.333 |
178 | York-1178 | 0.176 | -0.012 | 0.019 | 0.365 |
179 | York-1179 | 0.175 | 0.013 | 0.019 | 0.356 |
180 | York-1180 | 0.137 | 0.008 | 0.011 | 0.358 |
181 | York-1181 | 0.127 | -0.022 | 0.010 | 0.369 |
182 | York-1182 | 0.218 | 0.066 | 0.030 | 0.337 |
183 | York-1183 | 0.174 | 0.011 | 0.027 | 0.357 |
184 | York-1184 | 0.232 | 0.067 | 0.022 | 0.336 |
185 | York-1185 | 0.206 | 0.039 | 0.031 | 0.347 |
186 | York-1186 | 0.243 | 0.064 | 0.022 | 0.338 |
187 | York-1187 | 0.289 | 0.137 | 0.019 | 0.311 |
188 | York-1188 | 0.224 | 0.079 | 0.029 | 0.332 |
189 | York-1189 | 0.234 | 0.080 | 0.021 | 0.332 |
190 | York-1190 | 0.244 | 0.087 | 0.020 | 0.329 |
191 | York-1191 | 0.292 | 0.147 | 0.024 | 0.308 |
192 | York-1192 | 0.171 | 0.006 | 0.019 | 0.358 |
193 | York-1193 | 0.197 | 0.055 | 0.023 | 0.341 |
194 | York-1194 | 0.175 | 0.031 | 0.023 | 0.350 |
195 | York-1195 | 0.257 | 0.117 | 0.008 | 0.318 |
196 | York-1196 | 0.247 | 0.099 | 0.011 | 0.325 |
197 | York-1197 | 0.201 | 0.076 | 0.015 | 0.333 |
198 | York-1198 | 0.191 | 0.033 | 0.008 | 0.349 |
199 | York-1199 | 0.175 | 0.013 | 0.019 | 0.356 |
200 | York-1200 | 0.231 | 0.069 | 0.015 | 0.336 |
201 | York-1201 | 0.204 | 0.051 | 0.009 | 0.342 |
202 | York-1202 | 0.240 | 0.085 | 0.006 | 0.330 |
203 | York-1203 | 0.172 | 0.002 | 0.014 | 0.360 |
Name | ID Code | Sex | Inbreeding Coefficient | Pred Weight (lb) | MT Haplotype | MT Haplogroup | Y Haplotype | Y Haplogroup | MDR1 Drug Sensitivity (MDR1) | Alanine Aminotransferase Activity (GPT) | Brachycephaly (BMP3) | Natural Bobtail (T) | Hind Dewclaws (LMBR1) | Blue Eye Color | Body Size – IGF1 | Body Size – IGF1R | Body Size – STC2 | Body Size – GHR (E195K) | Body Size – GHR (P177L) | Altitude Adaptation (EPAS1) | MHC Class II – DLA DRB1 | MHC Class II – DLA DQA1 and DQB1 | SOD1 | PRCD Exon 1 | Dilated Cardiomyopathy (PDK4) | Juv Laryngeal Paralysis/Polyneurop (RAB3GAP1) | Primary Lens Lux (ADAMTS17) | E Locus (Mask, Grizzle, Recessive Red) | K Locus (Dominant Black) | A Locus (Agouti, Sable) | D Locus (Dilute, Blue, Fawn) | B Locus (Brown, Chocolate, Liver, Red) | Furnishings / Improper Coat (RSPO2) | Long Haircoat (FGF5) | Shedding (MC5R) | Curly Coat (KRT71) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Name | ID Code | Sex | Inbreeding Coefficient | Pred Weight (lb) | MT Haplotype | MT Haplogroup | Y Haplotype | Y Haplogroup | MDR1 Drug Sensitivity (MDR1) | Alanine Aminotransferase Activity (GPT) | Brachycephaly (BMP3) | Natural Bobtail (T) | Hind Dewclaws (LMBR1) | Blue Eye Color | Body Size – IGF1 | Body Size – IGF1R | Body Size – STC2 | Body Size – GHR (E195K) | Body Size – GHR (P177L) | Altitude Adaptation (EPAS1) | MHC Class II – DLA DRB1 | MHC Class II – DLA DQA1 and DQB1 | SOD1 | PRCD Exon 1 | Dilated Cardiomyopathy (PDK4) | Juv Laryngeal Paralysis/Polyneurop (RAB3GAP1) | Primary Lens Lux (ADAMTS17) | E Locus (Mask, Grizzle, Recessive Red) | K Locus (Dominant Black) | A Locus (Agouti, Sable) | D Locus (Dilute, Blue, Fawn) | B Locus (Brown, Chocolate, Liver, Red) | Furnishings / Improper Coat (RSPO2) | Long Haircoat (FGF5) | Shedding (MC5R) | Curly Coat (KRT71) |
1 | Queenie | York-1180 | F | 0.161 | 12.900 | A16/17/99/100 | A1a | clear | at risk, HOM CODOM | CC | CC | CT | N/N | II | GA | TA | GA | CC | GG | 0 | 0 | clear | clear | clear | clear | at risk, HET, additive | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC | ||
2 | Doris | York-1181 | F | 0.129 | 10.300 | A16/17/99/100 | A1a | clear | at risk, HET CODOM | CC | CC | CC | N/N | II | GA | TT | GA | CC | GG | 0 | 0 | carrier, HET recessive | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | TT | CT | CC | ||
3 | Robert | York-1182 | M | 0.163 | 9.400 | A232 | A1a | H1a.2 | A1a | clear | at risk, HET CODOM | CC | CC | CC | N/N | II | GA | AA | GA | CT | GG | 2 | 2 | carrier, HET recessive | carrier, HET recessive | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC |
4 | Chrissy | York-1183 | F | 0.133 | 8.700 | A232 | A1a | clear | at risk, HOM CODOM | CC | CC | CC | N/N | II | GG | TA | GA | CC | GG | 2 | 2 | clear | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GG | CT | CC | ||
5 | Duke | York-1185 | M | 0.135 | 7.400 | A232 | A1a | H1a.2 | A1a | clear | clear | CC | CC | CC | N/N | II | AA | TA | GA | CC | GG | 0 | 0 | clear | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC |
6 | Lexi | York-1186 | F | 0.180 | 6.200 | A232 | A1a | clear | at risk, HET CODOM | CC | CC | CC | N/N | II | AA | TA | AA | CC | GG | 0 | 0 | clear | clear | at risk, HET, dominant | clear | clear | EmE | KyKy | AtAt | DD | BB | FF | GG | TT | CC | ||
7 | Candy | York-1187 | F | 0.231 | 9.200 | A232 | A1a | clear | at risk, HET CODOM | CC | CC | CC | N/N | II | GA | TA | GG | CC | GG | 2 | 2 | clear | clear | clear | carrier, HET recessive | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | No Call | ||
8 | Roxy | York-1188 | F | 0.154 | 6.700 | A18/19/20/21/27/36/94/109 | A1b | clear | at risk, HOM CODOM | CC | CC | CC | N/N | II | AA | AA | AA | CT | GG | 0 | 0 | clear | carrier, HET recessive | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC | ||
9 | Sally | York-1189 | F | 0.163 | 10.500 | A232 | A1a | clear | clear | CC | CC | CT | N/N | II | AA | TA | GA | CC | GG | 2 | 2 | clear | clear | at risk, HET, dominant | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | TT | CC | ||
10 | Greenie | York-1190 | F | 0.178 | 8.700 | A232 | A1a | clear | at risk, HET CODOM | CC | CC | CC | N/N | II | AA | TA | AA | CT | GG | 0 | 0 | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC | |||
11 | Sadie | York-1191 | F | 0.244 | 9.500 | A232 | A1a | clear | at risk, HOM CODOM | CC | CC | CC | N/N | II | AA | TA | AA | CC | GG | 0 | 0 | clear | clear | clear | carrier, HET recessive | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CC | CC | ||
12 | Missy | York-1192 | F | 0.106 | 10.900 | A17 | A1a | clear | at risk, HOM CODOM | CC | CC | CC | N/N | II | GA | TA | GA | CT | GG | 2 | 2 | clear | clear | clear | clear | clear | EE | KyKy | AtAt | DD | Bb | FF | GG | CT | CC | ||
13 | Bonnie | York-1193 | F | 0.144 | 9.100 | A17 | A1a | clear | at risk, HET CODOM | CC | CC | CT | N/N | II | GA | AA | AA | TT | GG | 2 | 2 | clear | clear | at risk, HET, dominant | clear | clear | EE | KyKy | AtAt | DD | Bb | FF | GG | TT | CC | ||
14 | King | York-1194 | M | 0.116 | 12.000 | A17 | A1a | H1a.2 | A1a | clear | at risk, HET CODOM | CC | CC | CT | N/N | II | GA | TA | GA | CC | GG | 2 | 2 | clear | clear | at risk, HET, dominant | clear | clear | EE | KyKy | AtAt | DD | Bb | FF | GG | CT | CC |
15 | Beatrice | York-1195 | F | 0.191 | 5.900 | B1a | B1 | clear | at risk, HET CODOM | CC | CC | N/N | II | AA | AA | GG | CC | GG | 0 | 0 | carrier, HET recessive | clear | clear | clear | clear | e*e* | KyKy | a*a* | DD | BB | GT | CC | CC | ||||
16 | Rebe; | York-1196 | M | 0.188 | 10.100 | A232 | A1a | H1a.2 | A1a | clear | at risk, HET CODOM | CC | CC | N/N | II | AA | TA | GA | CC | GG | 2 | 2 | carrier, HET recessive | clear | clear | clear | clear | e*e* | KyKy | a*a* | DD | BB | GG | CT | CC | ||
17 | Ollie | York-1197 | M | 0.224 | 9.600 | B6/8/67 | B1 | H1a.2 | A1a | clear | clear | CC | CC | CC | N/N | II | GA | AA | AA | CT | GG | 2 | 2 | clear | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | TT | CC |
18 | Bella | York-1198 | F | 0.182 | 8.200 | A17 | A1a | clear | at risk, HOM CODOM | CC | CC | CT | N/N | II | GA | AA | GA | CC | GG | 1 | 0 | clear | clear | clear | at risk, HET, additive | EE | KyKy | AtAt | DD | BB | FF | GT | TT | CC | |||
19 | Terri | York-1199 | F | 0.150 | 11.600 | A17 | A1a | clear | at risk, HET CODOM | CC | CC | CT | N/N | II | GA | TA | GA | CC | GG | 0 | 0 | clear | clear | at risk, HET, dominant | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GG | CC | CC | ||
20 | Kiss | York-1200 | F | 0.227 | 8.800 | C1 | C1 | clear | clear | CC | CC | CT | N/N | II | AA | AA | GA | CC | GG | 0 | 0 | clear | clear | at risk, HET, dominant | carrier, HET recessive | clear | EE | KyKy | AtAt | DD | BB | FF | GG | TT | CC | ||
21 | Susie | York-1201 | F | 0.203 | 9.300 | A16/17/99/100 | A1a | clear | clear | CC | CC | CC | N/N | II | GG | TA | GA | CC | GG | 2 | 2 | clear | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GG | TT | CC | ||
22 | Rambo | York-1202 | M | 0.230 | 10.100 | A2a | A1e | H1a.2 | A1a | clear | clear | CC | CC | CC | N/N | II | AA | TA | AA | CC | GG | 2 | 2 | carrier, HET recessive | clear | clear | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC |
23 | Prince | York-1203 | M | 0.162 | 9.200 | C1 | C1 | H1a.2 | A1a | clear | at risk, HET CODOM | CC | CC | CT | N/N | II | AA | AA | AA | CT | GG | 2 | 2 | carrier, HET recessive | clear | at risk, HOM dominant | clear | clear | EE | KyKy | AtAt | DD | BB | FF | GT | CT | CC |
The number in each cell is the kinship coefficient of that pair of animals. The kinship coefficient between a male and female is also the predicted average inbreeding coefficient of their offspring if they produced a litter.
This kinship matrix can be color coded to indicate high, medium, or low kinship.
Name | ICB Code | York-1180 | York-1181 | York-1182 | York-1183 | York-1184 | York-1185 | York-1186 | York-1187 | York-1188 | York-1189 | York-1190 | York-1191 | York-1192 | York-1193 | York-1194 | York-1195 | York-1196 | York-1197 | York-1198 | York-1199 | York-1200 | York-1201 | York-1202 | York-1203 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Name | ICB Code | York-1180 | York-1181 | York-1182 | York-1183 | York-1184 | York-1185 | York-1186 | York-1187 | York-1188 | York-1189 | York-1190 | York-1191 | York-1192 | York-1193 | York-1194 | York-1195 | York-1196 | York-1197 | York-1198 | York-1199 | York-1200 | York-1201 | York-1202 | York-1203 |
1 | York-1180 | 1.000 | 0.500 | 0.010 | 0.023 | 0.013 | 0.017 | 0.000 | 0.000 | 0.016 | 0.000 | 0.000 | 0.000 | 0.054 | 0.056 | 0.088 | 0.000 | 0.000 | 0.000 | 0.000 | 0.031 | 0.000 | 0.018 | 0.000 | 0.000 | |
2 | York-1181 | 0.500 | 1.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.007 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.031 | 0.000 | 0.000 | 0.000 | 0.000 | |
3 | York-1182 | 0.010 | 0.000 | 1.000 | 0.448 | 0.054 | 0.240 | 0.061 | 0.573 | 0.547 | 0.099 | 0.302 | 0.241 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.079 | 0.037 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
4 | York-1183 | 0.023 | 0.000 | 0.448 | 1.000 | 0.077 | 0.183 | 0.066 | 0.231 | 0.249 | 0.050 | 0.220 | 0.250 | 0.005 | 0.000 | 0.022 | 0.000 | 0.000 | 0.035 | 0.038 | 0.000 | 0.000 | 0.015 | 0.000 | 0.020 | |
5 | York-1184 | 0.013 | 0.000 | 0.054 | 0.077 | 1.000 | 0.220 | 0.061 | 0.000 | 0.056 | 0.096 | 0.102 | 0.144 | 0.041 | 0.060 | 0.051 | 0.000 | 0.000 | 0.135 | 0.039 | 0.000 | 0.090 | 0.072 | 0.000 | 0.061 |
The dendrogram and heat map for genetic structure are produced from the kinship coefficients. Males and females are analyzed separately because there are too many dogs to display on a single chart. The male and female charts are different because they are constructed using relationships only with the other dogs in the analysis.
Inbreeding tends to produce runs (blocks) of homozygosity (ROH) on the chromosomes. Over time, the crossing-over of chromosomes during meiosis can split up blocks of homozygosity, so the largest blocks are likely to be the most recent inbreeding and smaller blocks reflect older inbreeding. ROH are used to estimate inbreeding from SNP data.
Learn more about Runs of Homozygosity.
Inbreeding: 25 generations (1000 kb)
Inbreeding: 6 generations (8000 kb)
See the Health data for examples of how the trait data coul dbe coded here.
These are dendrograms from the kinship data. Superimposed on them are data for occurrence of various disorders. For example, mtDNA haplotypes are coded, and those codes are mapped on the dogs in the histogram. The haplotypes are added below the horizontal axes.. When I find the coding key for these dendrograms, I’ll add them so this makes more sense… 🙂 Note that for most of these, we have a lot of animals with no trait/health data, and it would b useful to get this information for dogs in particular clusters indicating risk of some health problem.
PVSA
PRA
JLP
ADAMS17
Codes:
(add here)