Breed Summary
Boxer
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 156
Anonymous dogs = 156
Known dogs = 0
Genetic Diversity
Genetic Diversity
| Statistics | mean | median | max | min | |
|---|---|---|---|---|---|
| wdt_ID | Statistics | mean | median | max | min |
| 1 | Inbreeding (F) | 0.429 | 0.419 | 0.611 | 0.256 |
| 2 | Inbreeding (Fis) | 0.065 | 0.044 | 0.387 | -0.224 |
| 3 | Mean kinship (mk) | 0.056 | 0.054 | 0.142 | 0.006 |
| 4 | Heterozygosity (Ho) | 0.240 | 0.245 | 0.314 | 0.157 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes