Breed Summary
Maltese
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 77
Anonymous dogs = 77
Known dogs = 0
Genetic Diversity
Genetic Diversity
New wpDataTable
| Statistics | mean | median | max | min | |
|---|---|---|---|---|---|
| wdt_ID | Statistics | mean | median | max | min |
| 1 | Inbreeding (F) | 0.181 | 0.169 | 0.501 | 0.018 |
| 2 | Inbreeding (Fis) | 0.047 | 0.025 | 0.449 | -0.125 |
| 3 | Mean kinship (mk) | 0.026 | 0.024 | 0.055 | 0.013 |
| 4 | Heterozygosity (Ho) | 0.349 | 0.357 | 0.412 | 0.202 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes