Breed Summary
Mongolian Bankhar
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 14
Anonymous dogs = 0
Known dogs = 14
Genetic Diversity
Genetic Diversity
New wpDataTable
| Statistic | Mean | Median | Max | Min | |
|---|---|---|---|---|---|
| wdt_ID | Statistic | Mean | Median | Max | Min |
| 1 | Inbreeding (F) | 0.027 | 0.023 | 0.068 | 0.013 |
| 2 | Inbreeding (Fis) | 0.009 | 0.009 | 0.178 | -0.022 |
| 3 | Mean kinship (mk) | 0.162 | 0.166 | 0.178 | 0.309 |
| 4 | Heterozygosity (Ho) | 0.327 | 0.327 | 0.337 | 0.309 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes