Breed Summary
Vizsla
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 89
Anonymous dogs = 89
Known dogs = 0
Genetic Diversity
Genetic Diversity
Vizsla inbreeding summary
| Statistic | Mean | Median | Max | Min | |
|---|---|---|---|---|---|
| wdt_ID | Statistic | Mean | Median | Max | Min |
| 1 | Inbreeding (F) | 0.209 | 0.209 | 0.406 | 0.119 |
| 2 | Inbreeding ( Fis) | 0.021 | 0.019 | 0.284 | -0.106 |
| 3 | Mean kinship (mk) | 0.123 | 0.124 | 0.200 | 0.200 |
| 4 | Heterozygosity (Ho) | 0.272 | 0.272 | 0.307 | 0.199 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes