Breed Summary
Rottweiler
Dogs
Genetic Diversity
Health
Coat Type & Color
Body Size
Sex Chromosomes
Dogs
Inventory
Dogs currently in the database:
Total = 82
Anonymous dogs = 82
Known dogs = 0
Genetic Diversity
Genetic Diversity
Great Dane Inbreeding summary
| Statistics | mean | median | max | min | |
|---|---|---|---|---|---|
| wdt_ID | Statistics | mean | median | max | min |
| 1 | Inbreeding (F) | 0.296 | 0.295 | 0.480 | 0.181 |
| 2 | Inbreeding (Fis) | 0.103 | 0.100 | 0.327 | -0.040 |
| 3 | Mean kinship (mk) | 0.120 | 0.126 | 0.171 | 0.050 |
| 4 | Heterozygosity (Ho) | 0.251 | 0.252 | 0.291 | 0.189 |

Health
Health
Coat Type & Color
Coat Characteristics
Body Size
Body Size
Sex Chromosomes