Dogs currently in the database: Total = 203
Anonymous (research archive) = 178
Known ID = 25
ID Code | Name | Sex | |
---|---|---|---|
wdt_ID | ID Code | Name | Sex |
1 | York-1183 | Paradise High Society | Female |
2 | York-1182 | Paradise High Flyin’ | Male |
3 | York-1195 | Tapestry Queen Bea | Female |
4 | York-1185 | Paradise Vengeful Captain | Male |
5 | York-1196 | Jenan He’s My Ideal | Male |
6 | York-1186 | Paradise A Bad Moon A-Rising | Female |
7 | York-1187 | Paradise Blue Velvet | Female |
8 | York-1189 | Paradise Just A Girl On Fire | Female |
9 | York-1191 | Paradise She’ll Breeze Along | Female |
10 | York-1190 | Paradise Paint The Town Red | Female |
11 | York-1188 | Paradise Did You Happen To See | Female |
12 | York-1193 | Justinian Blue Mist | Female |
13 | York-1194 | Justinian Blue Monarch | Male |
14 | York-1199 | Justinian Blue Magic | Female |
15 | York-1192 | Bueno Innocencia | Female |
16 | York-1197 | Zeus | Male |
17 | York-1202 | Denstail Edmon | Male |
18 | York-1201 | My Silver Friend Venetsiya | Female |
19 | York-1198 | Beyla Acapella | Female |
20 | York-1200 | Queen of Love Stribrne Prani | Female |
21 | York-1203 | Delux Mary Rox Orlando Bloom | Male |
22 | York-1180 | Yorksett Isabella Queen Of All | Female |
23 | York-1181 | Yorksett Mona Is A Doll | Female |
Factor | Mean | Median | Max | Min |
---|---|---|---|---|
Inbreeding (F) | 0.203 | 0.183 | 0.450 | 0.017 |
Inbreeding (Fis) | 0.047 | 0.344 | 0.334 | -0.142 |
Mean Kinship (mK) | 0.013 | 0.047 | 0.043 | 0.005 |
Heterozygosity (Ho) | 0.344 | 0.351 | 0.412 | 0.240 |
NOTE:
All males in this sample had the same Y chromosome haplotype: H1a.2 (7 dogs)